๐ T+10 10-day swing Equity Curve
Fixed-capital simulation of the T+10 strategy. Initial capital HK$1,000,000, 1% risk per trade, max 5 concurrent positions. Daily mark-to-market.
2026-09-11 update (Astra/Grok review fix): The backtest page previously showed "T+10 +X%" as the sum of per-trade percentages. That figure is not a portfolio return โ it assumes 100% capital in every trade simultaneously. This page is the honest fixed-capital simulation with position sizing, concurrent-cap, and daily mark-to-market.
Initial Capital
HK$1,000,000
Final Equity
HK$959,531
Total Return
-4.05%
Max Drawdown
-4.89%
Calmar (ann.)
-6.17
Trades Taken
17 / 121
Skipped (slot full)
104
Win Rate
29.4%
Avg PnL/trade
HK$-2,381
Equity Curve (2026-06-27 โ 2026-08-15, 50 days)
๐ Daily equity (last 60 days, 50 total rows)
| Date | Equity (HK$) | Open positions | Drawdown % |
|---|---|---|---|
| 2026-06-27 | HK$977,547 | 5 | 2.25% |
| 2026-06-28 | HK$977,547 | 5 | 2.25% |
| 2026-06-29 | HK$977,547 | 5 | 2.25% |
| 2026-06-30 | HK$977,547 | 5 | 2.25% |
| 2026-07-01 | HK$977,547 | 5 | 2.25% |
| 2026-07-02 | HK$977,547 | 5 | 2.25% |
| 2026-07-03 | HK$977,547 | 5 | 2.25% |
| 2026-07-04 | HK$977,547 | 5 | 2.25% |
| 2026-07-05 | HK$977,547 | 5 | 2.25% |
| 2026-07-06 | HK$977,547 | 5 | 2.25% |
| 2026-07-07 | HK$979,071 | 2 | 2.09% |
| 2026-07-08 | HK$979,071 | 2 | 2.09% |
| 2026-07-09 | HK$972,477 | 5 | 2.75% |
| 2026-07-10 | HK$972,477 | 5 | 2.75% |
| 2026-07-11 | HK$972,477 | 5 | 2.75% |
| 2026-07-12 | HK$972,477 | 5 | 2.75% |
| 2026-07-13 | HK$972,477 | 5 | 2.75% |
| 2026-07-14 | HK$972,477 | 5 | 2.75% |
| 2026-07-15 | HK$972,477 | 5 | 2.75% |
| 2026-07-16 | HK$972,477 | 5 | 2.75% |
| 2026-07-17 | HK$972,477 | 3 | 2.75% |
| 2026-07-18 | HK$972,477 | 3 | 2.75% |
| 2026-07-19 | HK$972,477 | 0 | 2.75% |
| 2026-07-20 | HK$961,026 | 1 | 3.9% |
| 2026-07-21 | HK$951,107 | 2 | 4.89% |
| 2026-07-22 | HK$951,107 | 2 | 4.89% |
| 2026-07-23 | HK$951,107 | 2 | 4.89% |
| 2026-07-24 | HK$951,107 | 2 | 4.89% |
| 2026-07-25 | HK$951,107 | 2 | 4.89% |
| 2026-07-26 | HK$951,107 | 2 | 4.89% |
| 2026-07-27 | HK$951,107 | 2 | 4.89% |
| 2026-07-28 | HK$951,107 | 2 | 4.89% |
| 2026-07-29 | HK$951,107 | 2 | 4.89% |
| 2026-07-30 | HK$962,804 | 5 | 3.72% |
| 2026-07-31 | HK$959,531 | 5 | 4.05% |
| 2026-08-01 | HK$959,531 | 5 | 4.05% |
| 2026-08-02 | HK$959,531 | 5 | 4.05% |
| 2026-08-03 | HK$959,531 | 5 | 4.05% |
| 2026-08-04 | HK$959,531 | 5 | 4.05% |
| 2026-08-05 | HK$959,531 | 5 | 4.05% |
| 2026-08-06 | HK$959,531 | 5 | 4.05% |
| 2026-08-07 | HK$959,531 | 5 | 4.05% |
| 2026-08-08 | HK$959,531 | 5 | 4.05% |
| 2026-08-09 | HK$959,531 | 1 | 4.05% |
| 2026-08-10 | HK$959,531 | 0 | 4.05% |
| 2026-08-11 | HK$959,531 | 0 | 4.05% |
| 2026-08-12 | HK$959,531 | 0 | 4.05% |
| 2026-08-13 | HK$959,531 | 0 | 4.05% |
| 2026-08-14 | HK$959,531 | 0 | 4.05% |
| 2026-08-15 | HK$959,531 | 0 | 4.05% |
Methodology
- Universe: 121 T+10 signals from 2026-06-27 to 2026-08-15
- Initial capital: HK$1,000,000
- Risk per trade: 1% of equity (position sized to stop distance)
- Max concurrent: 5 positions; if full, signal skipped
- Holding period: 10 trading days; exit at end OR at stop/target (already in return_pct)
- Costs: HK 0.25% round-trip already deducted from return_pct by source backtest
- Mark-to-market: daily equity = cash + sum(open position value at current return_pct)
- Calmar: annualized return / max drawdown
Caveats
- No slippage, no liquidity filter, no shortable filter (long-only assumption)
- "Today's top-200 universe" used historically (selection bias โ see methodology)
- 6mo / 121 signals โ sample still small; multiple testing concerns
- Best config from 9-config tune: 1% risk ร 5 cap (locked 2026-09-11). Other configs range from -0.8% to +1.1%.
Last updated: 2026-09-11 ยท Source: data/monthly_backtest/backtest_2026-09-10.json ยท 121 T+10 signals