📊 HK Top 200 S/R Chart Radar

Data: 2026-08-01 (HK close) • Generated 2026-08-02 01:57 HKT • Source: yfinance (Futu OpenD fallback) • Method: 10-step price action framework
Downtrend: 154 Base: 18 Uptrend: 12 Recovery: 1
# Ticker Name Last Chg% Phase Drop% InBox% S1 R1 R3 K-line Bias
178 09866.HK NIO-SW 38.82 +3.52% 🟡 Base +33.60% +14.90% 36.00 39.24 54.95 neutral defensive
136 06613.HK LENS 20.64 +3.20% 🟡 Base +36.60% +29.40% 20.00 21.40 31.80 bearish_rejection bearish_cautious
119 00763.HK ZTE 24.86 +2.14% 🟡 Base +41.40% +31.60% 24.00 25.66 32.10 bearish_pullback bearish_cautious
195 02268.HK WUXI XDC 51.80 +1.47% 🟡 Base +32.90% +34.80% 48.00 52.50 66.40 bullish_hold neutral
30 09992.HK POP MART 162.60 -0.37% 🟡 Base +40.70% +47.90% 160.00 163.90 187.10 bullish_hold neutral
54 01801.HK INNOVENT BIO 86.70 -1.59% 🟡 Base +17.40% +51.80% 80.00 88.60 100.40 bearish_pullback neutral
173 06030.HK CITIC SEC 27.32 +0.00% 🟡 Base +15.90% +60.60% 28.00 27.68 29.48 neutral neutral
148 00823.HK LINK REIT 39.12 -0.96% 🟡 Base +7.90% +62.30% 36.00 39.68 42.14 bearish_pullback neutral
51 03696.HK INSILICO 45.70 +8.65% 🟡 Base +43.50% +64.50% 44.00 47.40 53.90 neutral neutral
42 02628.HK CHINA LIFE 29.20 +1.04% 🟡 Base +19.20% +66.60% 28.00 29.34 31.84 bearish_rejection neutral
104 03908.HK CICC 21.60 +0.56% 🟡 Base +8.90% +77.50% 20.00 21.80 22.96 neutral neutral
33 09999.HK NTES 207.80 +0.58% 🟡 Base +15.10% +81.60% 200.00 208.00 216.60 neutral neutral
53 02269.HK WUXI BIO 38.74 +2.49% 🟡 Base +12.00% +81.90% 36.00 39.08 41.00 neutral neutral
85 06160.HK BEONE MEDICINES 194.00 -1.07% 🟡 Base +15.40% +82.00% 188.00 197.00 203.00 bearish_pullback neutral
77 03888.HK KINGSOFT 26.76 +5.44% 🟡 Base +23.10% +88.90% 24.00 27.60 neutral neutral
100 06690.HK HAIER SMARTHOME 22.60 -0.53% 🟡 Base +19.90% +89.70% 20.00 22.64 22.90 neutral neutral
88 01519.HK J&T EXPRESS-W 10.09 -0.49% 🟡 Base +17.30% +92.10% 8.00 10.18 10.31 bearish_pullback neutral
163 01913.HK PRADA 43.26 +14.14% 🟡 Base +16.80% +94.50% 40.00 43.28 43.68 neutral neutral
142 06990.HK SKB BIO 483.80 +0.58% 🟢 Uptrend +2.30% +65.40% 468.00 500.50 560.00 bearish_pullback neutral
164 06823.HK HKT-SS 13.27 -1.70% 🟢 Uptrend +1.70% +84.70% 12.00 13.30 13.50 bullish_hold neutral
29 01398.HK ICBC 7.51 -1.70% 🟢 Uptrend +2.00% +89.10% 8.00 7.59 7.66 neutral neutral
56 01288.HK ABC 6.31 -3.07% 🟢 Uptrend +3.20% +91.70% 4.00 6.40 6.52 bearish_pullback neutral
20 00939.HK CCB 9.21 -1.60% 🟢 Uptrend +1.60% +91.70% 8.00 9.32 bearish_pullback neutral
73 01548.HK GENSCRIPT BIO 18.06 +5.00% 🟢 Uptrend -2.80% +93.70% 12.00 18.58 neutral neutral
129 02888.HK STANCHART 237.60 +2.86% 🟢 Uptrend +1.00% +95.70% 224.00 240.00 neutral neutral
16 00005.HK HSBC HOLDINGS 168.20 +2.25% 🟢 Uptrend +0.40% +95.90% 160.00 168.90 bullish_reclaim bullish_trying
82 00001.HK CKH HOLDINGS 73.60 +0.89% 🟢 Uptrend +1.00% +96.00% 72.00 74.00 neutral neutral
37 03988.HK BANK OF CHINA 5.51 -0.54% 🟢 Uptrend +1.80% +97.40% 4.00 5.52 5.55 bullish_hold neutral
83 02388.HK BOC HONG KONG 52.20 -0.29% 🟢 Uptrend +0.50% +98.20% 48.00 52.35 bullish_reclaim bullish_trying
80 00300.HK MIDEA GROUP 99.35 +0.46% 🟢 Uptrend +0.40% +99.30% 96.00 99.50 bullish_hold neutral
93 01530.HK 3SBIO 16.72 -3.69% 🟠 Recovery +52.80% +31.40% 16.00 17.26 20.90 bearish_pullback bearish_cautious
19 00148.HK KINGBOARD HLDG 39.20 -2.20% 🔴 Downtrend +74.20% +0.00% 40.00 47.30 151.80 neutral defensive
12 01888.HK KB LAMINATES 29.42 +0.96% 🔴 Downtrend +72.60% +1.80% 28.00 36.50 107.20 bearish_pullback bearish_cautious
15 06869.HK YOFC 96.75 +5.16% 🔴 Downtrend +68.30% +2.20% 92.00 109.90 305.00 bearish_pullback bearish_cautious
107 02685.HK QUANTGROUP 4.13 +4.56% 🔴 Downtrend +90.50% +2.50% 4.00 4.43 22.00 bullish_hold defensive
160 00189.HK DONGYUE GROUP 11.86 +2.07% 🔴 Downtrend +50.00% +3.90% 12.00 12.47 23.74 neutral defensive
10 01347.HK HUA HONG GRACE 128.30 +2.23% 🔴 Downtrend +41.60% +4.50% 124.00 145.30 219.60 bearish_pullback bearish_cautious
103 03200.HK HANS CNC 94.30 +11.93% 🔴 Downtrend +54.20% +5.30% 88.00 99.95 205.80 bearish_rejection bearish_cautious
44 06166.HK CIG 66.85 +8.17% 🔴 Downtrend +61.40% +5.60% 64.00 73.75 173.00 bearish_pullback bearish_cautious
6 02513.HK Z.AI 987.50 +14.56% 🔴 Downtrend +66.90% +6.90% 956.00 1,125.00 2,980.00 bearish_rejection bearish_cautious
11 03986.HK GIGADEVICE 459.00 +7.19% 🔴 Downtrend +63.20% +7.10% 444.00 577.00 1,248.00 bearish_rejection bearish_cautious
38 02476.HK VGT 184.40 +9.57% 🔴 Downtrend +61.20% +7.10% 180.00 193.80 431.00 bearish_pullback bearish_cautious
127 02577.HK INNOSCIENCE 39.06 +5.74% 🔴 Downtrend +56.50% +7.40% 36.00 40.84 77.20 bearish_pullback bearish_cautious
65 06082.HK BIREN TECH 31.18 +11.20% 🔴 Downtrend +55.90% +7.40% 28.00 33.26 70.75 bullish_hold defensive
76 09880.HK UBTECH ROBOTICS 81.55 +4.95% 🔴 Downtrend +47.90% +7.50% 76.00 83.35 bearish_rejection bearish_cautious
151 02715.HK ESTUN 16.80 +5.20% 🔴 Downtrend +35.80% +7.90% 16.00 17.65 26.18 bearish_rejection bearish_cautious
22 06809.HK MONTAGE TECH 269.00 +7.00% 🔴 Downtrend +50.50% +9.10% 256.00 305.80 480.00 bearish_pullback bearish_cautious
81 02718.HK MININGLAMP-W 45.84 -31.12% 🔴 Downtrend +87.20% +9.60% 44.00 56.60 253.60 neutral defensive
8 00981.HK SMIC 63.25 +2.02% 🔴 Downtrend +32.00% +10.30% 60.00 67.50 91.55 bearish_pullback bearish_cautious
31 09903.HK ILUVATAR COREX 425.40 +12.84% 🔴 Downtrend +52.10% +11.90% 412.00 467.20 887.50 bearish_rejection bearish_cautious
162 01729.HK TIME INTERCON 13.19 +9.92% 🔴 Downtrend +46.60% +13.00% 12.00 13.96 21.12 bearish_pullback bearish_cautious
114 01989.HK DELTON 100.40 +20.46% 🔴 Downtrend +54.80% +13.70% 96.00 104.90 216.00 neutral defensive
141 09630.HK CFMEE 276.20 +20.61% 🔴 Downtrend +50.20% +14.70% 268.00 303.60 555.00 neutral defensive
91 01772.HK GANFENGLITHIUM 36.82 -2.49% 🔴 Downtrend +59.60% +14.90% 36.00 38.50 41.52 bearish_pullback bearish_cautious
59 06181.HK LAOPU GOLD 324.80 +10.10% 🔴 Downtrend +63.80% +19.60% 292.00 324.80 459.20 neutral defensive
123 09606.HK DUALITYBIO-B 181.80 -4.77% 🔴 Downtrend +51.80% +20.60% 164.00 197.50 250.60 bearish_pullback bearish_cautious
47 00522.HK ASMPT 151.30 +11.99% 🔴 Downtrend +38.10% +21.40% 148.00 165.00 244.40 bearish_rejection bearish_cautious
109 02228.HK XTALPI 6.84 +6.21% 🔴 Downtrend +52.10% +24.00% 8.00 7.01 8.55 neutral defensive
75 06651.HK 51WORLD 65.60 +11.95% 🔴 Downtrend +55.40% +24.60% 64.00 70.85 110.40 neutral defensive
25 00100.HK MINIMAX-W 230.60 +13.15% 🔴 Downtrend +82.70% +28.00% 208.00 244.80 bearish_rejection bearish_cautious
113 02050.HK SANHUA 26.18 +5.65% 🔴 Downtrend +40.00% +30.10% 24.00 26.36 31.24 bullish_reclaim neutral
150 00179.HK JOHNSON ELEC H 18.59 +8.40% 🔴 Downtrend +51.20% +30.50% 16.00 18.99 24.50 bullish_reclaim neutral
138 03328.HK BANKCOMM 7.56 -1.43% 🔴 Downtrend +3.40% +30.50% 8.00 7.65 neutral neutral
168 02477.HK WELLCELL HOLD 0.18 +9.52% 🔴 Downtrend +98.70% +30.70% 0.00 0.19 0.60 neutral neutral
35 09888.HK BIDU-SW 105.90 +3.72% 🔴 Downtrend +34.30% +30.70% 104.00 107.90 119.20 neutral neutral
110 03317.HK XUNCE 103.50 +5.83% 🔴 Downtrend +73.00% +33.80% 100.00 109.70 147.20 neutral neutral
115 01876.HK BUD APAC 6.58 -6.67% 🔴 Downtrend +22.40% +35.40% 8.00 7.00 7.64 neutral neutral
66 02706.HK HAIZHI TECH GP 39.16 +82.65% 🔴 Downtrend +59.20% +38.90% 36.00 42.50 67.00 neutral neutral
133 00568.HK SHANDONG MOLONG 5.04 -1.95% 🔴 Downtrend +69.10% +39.00% 4.00 5.10 6.67 bullish_reclaim neutral
87 09926.HK AKESO 93.95 +0.80% 🔴 Downtrend +39.80% +41.80% 92.00 96.20 107.80 bearish_rejection bearish_cautious
40 02382.HK SUNNY OPTICAL 56.05 -2.01% 🔴 Downtrend +36.00% +42.90% 56.00 59.10 61.45 neutral neutral
139 02018.HK AAC TECH 38.54 +1.58% 🔴 Downtrend +23.50% +43.80% 36.00 39.88 41.80 bearish_rejection bearish_cautious
45 03750.HK CATL 622.50 +0.24% 🔴 Downtrend +21.60% +45.00% 608.00 638.50 650.00 bearish_pullback bearish_cautious
27 01024.HK KUAISHOU-W 43.70 +1.77% 🔴 Downtrend +48.70% +45.20% 44.00 44.44 48.18 neutral neutral
194 03898.HK TIMES ELECTRIC 33.66 +1.08% 🔴 Downtrend +28.20% +45.40% 32.00 34.34 35.66 bearish_rejection bearish_cautious
74 09868.HK XPENG-W 50.60 +0.20% 🔴 Downtrend +54.30% +45.60% 48.00 51.45 56.90 bullish_hold neutral
116 01787.HK SD GOLD 20.16 +1.66% 🔴 Downtrend +63.00% +46.20% 20.00 20.96 bearish_rejection bearish_cautious
188 01276.HK HENGRUI PHARMA 57.10 -0.52% 🔴 Downtrend +25.60% +47.20% 56.00 57.90 62.80 bearish_pullback bearish_cautious
70 01196.HK REALORD TECH 7.02 +56.70% 🔴 Downtrend +61.70% +48.50% 4.00 7.14 11.42 neutral neutral
153 09698.HK GDS-SW 31.10 +9.51% 🔴 Downtrend +33.70% +50.30% 28.00 31.98 34.16 bearish_rejection neutral
167 03323.HK CNBM 3.73 +0.81% 🔴 Downtrend +48.60% +53.50% 4.00 3.93 neutral neutral
147 00168.HK TSINGTAO BREW 46.60 -4.04% 🔴 Downtrend +16.80% +54.40% 44.00 48.00 48.78 bearish_pullback neutral
182 09995.HK REMEGEN 81.75 +2.96% 🔴 Downtrend +33.60% +58.20% 76.00 82.90 94.50 bullish_hold neutral
111 03692.HK HANSOH PHARMA 32.18 -0.49% 🔴 Downtrend +27.20% +59.40% 28.00 32.74 35.04 bearish_pullback neutral
187 01318.HK MAO GEPING 58.75 -4.16% 🔴 Downtrend +37.00% +60.80% 56.00 61.00 65.00 bearish_pullback neutral
121 02057.HK ZTO EXPRESS-W 186.80 -1.48% 🔴 Downtrend +9.10% +61.20% 180.00 187.50 196.20 bearish_pullback neutral
18 00992.HK LENOVO GROUP 23.86 +9.75% 🔴 Downtrend +13.00% +61.90% 24.00 24.32 26.24 neutral neutral
198 02533.HK BLACK SESAME 11.81 +5.35% 🔴 Downtrend +55.20% +62.60% 12.00 12.19 12.69 neutral neutral
166 06682.HK PHANCY 29.28 +5.93% 🔴 Downtrend +52.70% +63.20% 28.00 30.68 32.36 neutral neutral
117 09633.HK NONGFU SPRING 43.78 -3.91% 🔴 Downtrend +22.20% +63.20% 40.00 45.10 45.98 bearish_pullback neutral
96 00285.HK BYD ELECTRONIC 23.48 -2.25% 🔴 Downtrend +35.80% +64.20% 20.00 24.32 25.42 bearish_pullback neutral
177 03808.HK SINOTRUK 40.64 +0.40% 🔴 Downtrend +16.00% +64.40% 40.00 41.72 43.20 bearish_rejection neutral
79 00288.HK WH GROUP 8.45 -1.97% 🔴 Downtrend +22.00% +66.20% 8.00 8.62 8.68 bearish_pullback neutral
118 02423.HK BEKE-W 43.42 +0.05% 🔴 Downtrend +17.50% +66.20% 40.00 44.24 47.20 bearish_pullback neutral
7 01810.HK XIAOMI-W 28.78 -7.28% 🔴 Downtrend +35.50% +67.40% 28.00 29.50 32.40 neutral neutral
186 02498.HK ROBOSENSE 23.82 +7.98% 🔴 Downtrend +40.20% +69.20% 24.00 24.06 25.52 neutral neutral
200 02333.HK GWMOTOR 9.08 -2.89% 🔴 Downtrend +35.50% +70.10% 8.00 9.30 9.54 bearish_pullback neutral
97 03993.HK CMOC 16.89 +3.81% 🔴 Downtrend +33.10% +70.10% 16.00 16.94 18.05 bullish_hold neutral
144 01177.HK SBP GROUP 5.03 -0.59% 🔴 Downtrend +31.00% +70.10% 4.00 5.11 5.47 bearish_rejection neutral
124 01171.HK YANKUANG ENERGY 11.86 -1.66% 🔴 Downtrend +31.90% +70.60% 12.00 12.02 12.48 bullish_hold neutral
135 02331.HK LI NING 15.15 -0.72% 🔴 Downtrend +35.30% +70.70% 16.00 15.26 15.54 neutral neutral
146 01860.HK MOBVISTA 11.15 +5.99% 🔴 Downtrend +46.00% +71.80% 12.00 11.74 neutral neutral
72 00016.HK SHK PPT 123.20 +1.07% 🔴 Downtrend +17.20% +71.80% 120.00 123.90 127.60 neutral neutral
78 01109.HK CHINA RES LAND 33.20 -2.35% 🔴 Downtrend +16.80% +72.20% 32.00 34.02 35.20 bearish_pullback neutral
192 02525.HK HESAI-W-NEW 16.86 +5.51% 🔴 Downtrend +41.60% +72.60% 16.00 16.90 17.84 neutral neutral
122 00291.HK CHINA RES BEER 23.66 -3.59% 🔴 Downtrend +18.70% +73.20% 24.00 24.42 25.00 neutral neutral
184 02313.HK SHENZHOU INTL 44.58 +0.91% 🔴 Downtrend +37.90% +73.40% 44.00 44.60 46.24 neutral neutral
155 00688.HK CHINA OVERSEAS 13.51 -2.10% 🔴 Downtrend +19.10% +74.00% 12.00 13.84 14.04 bearish_pullback neutral
92 01088.HK CHINA SHENHUA 43.46 -0.59% 🔴 Downtrend +12.40% +74.20% 40.00 43.72 44.66 bearish_pullback neutral
131 09863.HK LEAPMOTOR 39.96 -0.45% 🔴 Downtrend +32.40% +74.30% 36.00 40.40 42.72 bearish_rejection neutral
180 03939.HK WANGUO GOLD GP 10.53 +4.99% 🔴 Downtrend +43.70% +74.70% 8.00 10.94 11.64 bullish_hold neutral
95 09987.HK YUM CHINA 372.80 +1.91% 🔴 Downtrend +17.40% +74.90% 360.00 393.60 bearish_pullback neutral
63 02015.HK LI AUTO-W 53.40 -1.57% 🔴 Downtrend +32.30% +75.10% 48.00 53.80 56.10 bullish_hold neutral
197 01209.HK CHINA RES MIXC 39.92 -1.77% 🔴 Downtrend +22.00% +75.40% 40.00 40.78 41.20 neutral neutral
191 06055.HK CTIHK 24.16 -3.75% 🔴 Downtrend +48.00% +76.20% 20.00 24.96 25.92 bearish_pullback neutral
112 00358.HK JIANGXI COPPER 35.18 +4.02% 🔴 Downtrend +34.50% +76.20% 32.00 35.28 37.42 neutral neutral
149 01336.HK NCI 48.36 -0.37% 🔴 Downtrend +26.50% +76.20% 48.00 48.78 49.72 neutral neutral
4 00700.HK TENCENT 475.20 +0.72% 🔴 Downtrend +25.60% +76.60% 464.00 479.80 494.80 bullish_hold neutral
172 09980.HK EASTROC 125.00 +0.81% 🔴 Downtrend +39.30% +76.90% 112.00 126.00 131.30 bullish_hold neutral
154 01113.HK CK ASSET 47.84 -1.44% 🔴 Downtrend +8.60% +77.10% 44.00 48.62 48.98 bearish_pullback neutral
159 00762.HK CHINA UNICOM 6.72 -0.88% 🔴 Downtrend +32.30% +77.50% 8.00 6.81 6.92 neutral neutral
43 00175.HK GEELY AUTO 19.80 -3.23% 🔴 Downtrend +22.70% +77.60% 20.00 20.20 20.90 neutral neutral
57 00669.HK TECHTRONIC IND 132.00 +1.38% 🔴 Downtrend +3.10% +77.70% 128.00 132.90 134.30 bullish_hold neutral
132 01208.HK MMG 8.39 +4.22% 🔴 Downtrend +29.80% +78.50% 8.00 8.42 8.90 bullish_hold neutral
90 02338.HK WEICHAI POWER 32.94 +7.58% 🔴 Downtrend +27.50% +78.70% 32.00 33.80 34.28 neutral neutral
84 02319.HK MENGNIU DAIRY 18.90 -2.68% 🔴 Downtrend +3.90% +79.00% 16.00 19.03 19.67 bullish_hold neutral
169 01044.HK HENGAN INT'L 24.76 -4.33% 🔴 Downtrend +17.40% +79.30% 24.00 25.86 26.00 bearish_pullback neutral
105 09901.HK NEW ORIENTAL-S 45.28 -4.55% 🔴 Downtrend +11.30% +79.30% 40.00 46.62 47.70 neutral neutral
36 02556.HK MARKETINGFORCE 44.00 +13.40% 🔴 Downtrend +25.40% +79.90% 40.00 48.00 neutral neutral
179 02600.HK CHALCO 8.46 +1.44% 🔴 Downtrend +45.60% +80.10% 8.00 8.58 8.75 neutral neutral
193 00006.HK POWER ASSETS 59.05 -0.08% 🔴 Downtrend +11.90% +80.30% 56.00 59.20 59.80 bullish_hold neutral
174 01138.HK COSCO SHIP ENGY 13.91 -0.43% 🔴 Downtrend +37.90% +80.60% 12.00 13.98 14.37 bullish_hold neutral
190 00003.HK HK & CHINA GAS 7.03 -1.95% 🔴 Downtrend +9.40% +80.80% 8.00 7.18 neutral neutral
98 02601.HK CPIC 30.56 -2.49% 🔴 Downtrend +24.50% +81.50% 28.00 31.48 bearish_pullback neutral
165 09678.HK UNISOUND 75.45 +13.29% 🔴 Downtrend +88.50% +81.80% 68.00 75.70 78.00 bullish_reclaim bullish_trying
50 02259.HK ZIJIN GOLD INTL 118.20 +0.00% 🔴 Downtrend +55.90% +81.90% 112.00 123.80 125.70 bearish_pullback neutral
41 00883.HK CNOOC 23.82 -1.49% 🔴 Downtrend +23.10% +82.30% 24.00 24.12 24.64 bearish_rejection neutral
71 02359.HK WUXI APPTEC 160.70 +1.90% 🔴 Downtrend +4.10% +82.30% 156.00 163.10 164.30 neutral neutral
52 01357.HK MEITU 4.72 +10.28% 🔴 Downtrend +49.40% +83.50% 4.00 4.95 neutral neutral
156 01928.HK SANDS CHINA LTD 14.72 -2.65% 🔴 Downtrend +23.30% +84.00% 12.00 15.06 15.24 bearish_pullback neutral
145 01818.HK ZHAOJIN MINING 21.20 +0.66% 🔴 Downtrend +50.00% +84.10% 20.00 22.18 bearish_rejection neutral
126 03330.HK LINGBAO GOLD 19.30 +5.75% 🔴 Downtrend +38.10% +84.90% 20.00 19.67 20.60 bullish_hold neutral
61 02020.HK ANTA SPORTS 78.95 -0.82% 🔴 Downtrend +14.70% +84.90% 76.00 79.90 80.90 bullish_hold neutral
152 06618.HK JD HEALTH 39.40 +0.31% 🔴 Downtrend +45.00% +85.10% 36.00 40.02 40.70 bullish_hold neutral
62 02328.HK PICC P&C 16.40 -2.38% 🔴 Downtrend +16.90% +85.10% 16.00 16.61 16.88 bearish_rejection neutral
130 06693.HK CHIFENG GOLD 33.38 +2.33% 🔴 Downtrend +33.10% +85.50% 32.00 35.26 bearish_rejection neutral
26 00941.HK CHINA MOBILE 83.65 -1.36% 🔴 Downtrend +5.90% +85.50% 80.00 84.95 bearish_pullback neutral
55 09660.HK HORIZONROBOT-W 5.17 -0.96% 🔴 Downtrend +47.20% +85.80% 4.00 5.36 5.43 bearish_rejection neutral
137 00728.HK CHINA TELECOM 4.74 -0.42% 🔴 Downtrend +22.00% +86.00% 4.00 4.78 4.86 bearish_pullback neutral
64 00857.HK PETROCHINA 9.94 -2.07% 🔴 Downtrend +18.70% +86.20% 8.00 10.15 10.25 bearish_pullback neutral
23 02899.HK ZIJIN MINING 33.24 +2.21% 🔴 Downtrend +29.20% +86.70% 32.00 33.82 34.26 bearish_pullback neutral
2 09988.HK BABA-W 117.00 +4.65% 🔴 Downtrend +32.80% +87.60% 112.00 119.30 121.00 neutral neutral
89 02099.HK CHINAGOLDINTL 175.90 +0.34% 🔴 Downtrend +29.10% +87.60% 168.00 181.00 185.20 bearish_pullback neutral
94 01093.HK CSPC PHARMA 8.58 +0.35% 🔴 Downtrend +21.70% +88.00% 8.00 8.69 8.86 bullish_hold neutral
101 00354.HK CHINASOFT INT'L 3.93 +6.50% 🔴 Downtrend +35.00% +88.10% 4.00 4.04 4.07 neutral neutral
189 00966.HK CHINA TAIPING 22.02 -1.34% 🔴 Downtrend +15.20% +88.20% 20.00 22.58 bearish_rejection neutral
86 09626.HK BILIBILI-W 147.70 -0.34% 🔴 Downtrend +48.30% +88.40% 136.00 150.00 150.80 bullish_hold neutral
67 02688.HK ENN ENERGY 46.94 +0.95% 🔴 Downtrend +34.80% +88.70% 44.00 47.82 bullish_hold neutral
24 01299.HK AIA 79.25 -0.50% 🔴 Downtrend +14.00% +89.00% 76.00 79.55 80.15 bullish_hold neutral
32 03896.HK KINGSOFT CLOUD 5.81 +15.74% 🔴 Downtrend +40.40% +89.60% 4.00 6.02 bullish_reclaim bullish_trying
170 00066.HK MTR CORPORATION 33.12 -0.78% 🔴 Downtrend +12.60% +89.60% 32.00 33.46 bearish_pullback neutral
68 00268.HK KINGDEE INT'L 8.33 +3.22% 🔴 Downtrend +51.20% +89.70% 8.00 8.64 neutral neutral
125 00241.HK ALI HEALTH 3.59 +1.70% 🔴 Downtrend +54.60% +90.20% 4.00 3.63 3.65 bullish_hold neutral
161 00836.HK CHINA RES POWER 19.34 -0.41% 🔴 Downtrend +12.70% +90.30% 20.00 19.44 19.70 neutral neutral
158 03606.HK FUYAO GLASS 59.40 +0.76% 🔴 Downtrend +25.40% +91.60% 56.00 60.45 bullish_hold neutral
21 01211.HK BYD COMPANY 94.15 -0.69% 🔴 Downtrend +17.00% +91.90% 88.00 94.55 96.15 neutral neutral
181 00012.HK HENDERSON LAND 28.40 -1.32% 🔴 Downtrend +20.40% +92.10% 28.00 28.78 bearish_pullback neutral
199 00390.HK CHINA RAILWAY 3.61 -1.10% 🔴 Downtrend +31.60% +92.30% 4.00 3.64 neutral neutral
58 03968.HK CM BANK 50.90 -0.59% 🔴 Downtrend +5.20% +92.60% 48.00 51.45 bearish_pullback neutral
120 00386.HK SINOPEC CORP 4.43 -0.67% 🔴 Downtrend +22.30% +93.50% 4.00 4.46 bearish_pullback neutral
14 03690.HK MEITUAN-W 92.50 -0.16% 🔴 Downtrend +14.40% +93.50% 88.00 93.60 94.50 neutral neutral
28 09618.HK JD-SW 127.10 -1.24% 🔴 Downtrend +8.80% +93.70% 120.00 128.00 129.20 bullish_reclaim bullish_trying
48 09961.HK TRIP.COM-S 366.40 -0.16% 🔴 Downtrend +40.20% +93.90% 352.00 370.80 bullish_hold neutral
185 01766.HK CRRC 5.26 -1.31% 🔴 Downtrend +22.20% +94.70% 4.00 5.33 bearish_rejection neutral
99 00027.HK GALAXY ENT 34.20 -0.52% 🔴 Downtrend +22.70% +94.80% 32.00 34.54 bearish_pullback neutral
49 01378.HK CHINAHONGQIAO 24.54 +2.08% 🔴 Downtrend +40.70% +95.40% 24.00 24.76 neutral neutral
176 01919.HK COSCO SHIP HOLD 15.77 -0.32% 🔴 Downtrend +5.00% +95.40% 16.00 15.80 15.95 bullish_hold neutral
46 00020.HK SENSETIME-W 1.45 +2.84% 🔴 Downtrend +48.20% +96.00% 0.00 1.51 neutral neutral
134 01658.HK PSBC 5.08 -0.59% 🔴 Downtrend +12.10% +97.30% 4.00 5.08 5.11 neutral neutral
102 00002.HK CLP HOLDINGS 78.10 -0.13% 🔴 Downtrend +0.40% +97.60% 76.00 78.25 bearish_pullback neutral
196 01997.HK WHARF REIC 26.58 +0.83% 🔴 Downtrend +9.50% +98.20% 24.00 26.70 bearish_pullback neutral
108 00788.HK CHINA TOWER 10.03 -0.20% 🔴 Downtrend +21.90% +98.50% 8.00 10.06 bearish_pullback neutral
39 00388.HK HKEX 408.60 +0.34% 🔴 Downtrend +11.20% +99.20% 396.00 409.00 bullish_hold neutral
34 02318.HK PING AN 58.65 -0.09% 🔴 Downtrend +20.90% +99.30% 56.00 58.70 bullish_hold neutral
183 00576.HK ZHEJIANGEXPRESS 6.95 +3.89% 🔴 Downtrend +14.80% +100.00% 8.00 6.95 neutral neutral
⚠️ Disclaimer: All content is for informational and educational purposes only. Not investment advice. The 10-step price action framework (phase → S/R ladder → bias → scenarios) is technical analysis, not financial recommendation. Click any ticker to view the full candlestick chart with S/R levels.