πŸ‡ΊπŸ‡Έ US Top 200 S/R Chart Radar

Data: 2026-08-01 (US close) β€’ Generated 2026-08-02 02:19 HKT β€’ Source: yfinance β€’ Method: 10-step price action framework
Downtrend: 142 Base: 38 Uptrend: 17 Recovery: 2
# Ticker Name Last Chg% Phase Drop% InBox% S1 R1 R3 K-line Bias
109 CVNA Carvana Co. $62.36 +1.50% 🟑 Base +36.00% +22.80% $60.00 $63.28 $83.91 bullish_hold defensive
192 SWKS Skyworks Solutions, Inc. $62.28 -0.32% 🟑 Base +31.50% +31.10% $60.00 $63.34 $85.18 bearish_pullback bearish_cautious
166 VST Vistra Corp. $148.19 -0.29% 🟑 Base +31.70% +40.10% $144.00 $153.13 $171.35 bearish_pullback bearish_cautious
50 HOOD Robinhood Markets, Inc. $86.56 -0.05% 🟑 Base +42.50% +40.80% $84.00 $89.50 $120.05 bullish_hold neutral
115 NEE NextEra Energy, Inc. $86.92 -1.15% 🟑 Base +12.00% +41.80% $84.00 $88.11 $90.99 bearish_pullback bearish_cautious
144 UPS United Parcel Service, Inc. $104.22 -1.00% 🟑 Base +14.90% +42.20% $100.00 $105.99 $118.42 bearish_pullback bearish_cautious
198 PGR Progressive Corporation (The) $211.42 -0.87% 🟑 Base +12.30% +44.30% $204.00 $213.82 $239.38 neutral neutral
12 AVGO Broadcom Inc. $389.28 +0.37% 🟑 Base +6.10% +48.40% $380.00 $399.92 $495.00 neutral neutral
184 CCL Carnival Corporation Ltd. $27.81 +0.14% 🟑 Base +18.30% +50.10% $28.00 $27.99 $31.60 neutral neutral
84 SPGI S&P Global Inc. $411.93 -0.74% 🟑 Base +21.20% +50.40% $400.00 $417.29 $462.02 bearish_pullback neutral
59 BA Boeing Company (The) $216.14 -2.15% 🟑 Base +15.00% +50.40% $212.00 $221.50 $244.07 neutral neutral
24 NOW ServiceNow, Inc. $111.23 +1.05% 🟑 Base +42.40% +51.70% $104.00 $112.39 $139.20 neutral neutral
86 SHOP Shopify Inc. $117.15 -4.29% 🟑 Base +35.70% +57.90% $112.00 $122.25 $133.99 bearish_pullback neutral
195 CI The Cigna Group $279.05 -2.99% 🟑 Base +10.40% +60.00% $272.00 $287.35 $305.44 bearish_pullback neutral
161 DE Deere & Company $592.67 -1.13% 🟑 Base +12.10% +60.20% $580.00 $602.99 $643.99 bearish_pullback neutral
67 HD Home Depot, Inc. (The) $331.96 -0.42% 🟑 Base +16.50% +61.40% $324.00 $334.00 $358.85 bearish_rejection neutral
118 SYK Stryker Corporation $325.70 -6.42% 🟑 Base +17.00% +62.50% $320.00 $334.46 $352.49 neutral neutral
107 AXP American Express Company $336.25 -0.38% 🟑 Base +13.20% +62.70% $328.00 $340.30 $363.14 bearish_pullback neutral
132 MCK McKesson Corporation $856.19 -1.08% 🟑 Base +14.30% +65.40% $808.00 $863.55 $907.00 neutral neutral
89 DHR Danaher Corporation $194.98 -0.61% 🟑 Base +19.70% +69.50% $192.00 $198.58 $209.90 bearish_pullback neutral
182 ITW Illinois Tool Works Inc. $286.95 +1.15% 🟑 Base +5.30% +75.00% $272.00 $287.99 $301.92 bullish_reclaim bullish_trying
121 SHW Sherwin-Williams Company (The) $340.85 -1.16% 🟑 Base +9.80% +75.60% $332.00 $343.18 $357.27 bearish_pullback neutral
87 WFC Wells Fargo & Company $86.45 +1.19% 🟑 Base +11.60% +75.80% $84.00 $86.74 $89.79 neutral neutral
157 MDT Medtronic plc. $85.39 -0.37% 🟑 Base +19.10% +77.10% $80.00 $85.97 $88.98 bullish_hold neutral
155 BX Blackstone Inc. $127.75 -0.25% 🟑 Base +22.60% +77.20% $124.00 $129.09 $135.44 bearish_rejection neutral
81 BKNG Booking Holdings Inc. Common St $192.90 -0.18% 🟑 Base +12.60% +78.50% $180.00 $194.96 $204.61 neutral neutral
170 CMG Chipotle Mexican Grill, Inc. $37.22 -3.37% 🟑 Base +7.90% +83.10% $36.00 $38.45 $39.09 bearish_pullback neutral
136 BLK BlackRock, Inc. $1,090.39 -0.73% 🟑 Base +10.60% +83.30% $1,064.00 $1,104.19 $1,125.00 bearish_pullback neutral
101 ABT Abbott Laboratories $105.70 +0.09% 🟑 Base +18.50% +84.50% $100.00 $106.39 $110.04 neutral neutral
143 ADP Automatic Data Processing, Inc. $266.46 +0.98% 🟑 Base +7.40% +84.70% $252.00 $266.93 $280.59 bullish_reclaim bullish_trying
125 RCL Royal Caribbean Cruises Ltd. $318.30 -1.13% 🟑 Base +10.70% +85.10% $308.00 $321.13 $333.39 bearish_pullback neutral
194 PH Parker-Hannifin Corporation $976.53 +1.43% 🟑 Base +5.60% +85.60% $948.00 $980.44 $1,003.79 bullish_hold neutral
154 NU Nu Holdings Ltd. $14.33 -1.10% 🟑 Base +24.50% +85.80% $12.00 $14.57 $14.85 bearish_pullback neutral
122 COF Capital One Financial Corporati $209.01 -0.54% 🟑 Base +19.50% +89.00% $204.00 $210.89 $213.32 bearish_pullback neutral
127 PYPL PayPal Holdings, Inc. $57.21 -0.76% 🟑 Base +27.80% +89.20% $56.00 $57.57 $59.47 bullish_hold neutral
80 TMO Thermo Fisher Scientific Inc $574.30 -0.43% 🟑 Base +10.80% +90.70% $532.00 $577.59 $588.56 bullish_hold neutral
177 MELI MercadoLibre, Inc. $1,877.95 -0.41% 🟑 Base +22.70% +93.30% $1,840.00 $1,889.22 $1,905.49 bullish_hold neutral
172 DASH DoorDash, Inc. $196.16 -0.69% 🟑 Base +17.90% +93.40% $188.00 $198.47 $199.89 bearish_pullback neutral
134 HUM Humana Inc. $363.86 -0.76% 🟒 Uptrend -21.40% +75.50% $356.00 $372.15 $428.88 bearish_pullback neutral
51 UNH UnitedHealth Group Incorporated $414.40 -1.68% 🟒 Uptrend -8.80% +77.00% $404.00 $422.81 $461.62 bearish_pullback neutral
76 CRWD CrowdStrike Holdings, Inc. $190.86 +3.05% 🟒 Uptrend -34.70% +79.80% $184.00 $191.65 $217.50 neutral neutral
41 DELL Dell Technologies Inc. $405.37 +0.14% 🟒 Uptrend -141.20% +82.20% $392.00 $431.43 $469.47 bearish_pullback neutral
54 PANW Palo Alto Networks, Inc. $331.83 +1.89% 🟒 Uptrend -48.40% +83.90% $320.00 $333.98 $368.80 bearish_rejection neutral
53 BAC Bank of America Corporation $61.95 +0.36% 🟒 Uptrend +1.70% +85.10% $60.00 $62.24 $62.99 neutral neutral
85 ANET Arista Networks, Inc. $180.35 +5.46% 🟒 Uptrend -9.30% +87.40% $168.00 $183.52 $189.82 neutral neutral
188 MPC Marathon Petroleum Corporation $316.47 +0.76% 🟒 Uptrend +3.20% +88.20% $308.00 $317.40 $326.92 bullish_hold neutral
135 NET Cloudflare, Inc. $278.98 -1.56% 🟒 Uptrend -7.30% +89.00% $268.00 $293.80 $β€” bearish_pullback neutral
183 ROST Ross Stores, Inc. $251.07 -0.59% 🟒 Uptrend +1.70% +91.40% $232.00 $252.82 $255.30 bearish_pullback neutral
165 VLO Valero Energy Corporation $312.90 +0.38% 🟒 Uptrend +2.30% +91.60% $308.00 $315.00 $320.24 bullish_hold neutral
47 MA Mastercard Incorporated $573.10 -0.74% 🟒 Uptrend +2.80% +91.90% $540.00 $575.42 $582.62 neutral neutral
148 SCHW Charles Schwab Corporation (The $105.24 +0.87% 🟒 Uptrend +2.10% +92.00% $100.00 $105.69 $106.73 bullish_hold neutral
95 DDOG Datadog, Inc. $267.97 -0.22% 🟒 Uptrend -32.90% +94.00% $256.00 $278.76 $β€” bearish_rejection neutral
56 SNOW Snowflake Inc. $293.28 -1.62% 🟒 Uptrend -4.50% +94.10% $268.00 $304.17 $β€” bearish_pullback neutral
131 BMY Bristol-Myers Squibb Company $65.31 +0.69% 🟒 Uptrend +0.50% +96.40% $64.00 $65.66 $β€” bullish_hold neutral
6 AMZN Amazon.com, Inc. $271.58 +15.32% 🟒 Uptrend +2.50% +96.50% $248.00 $273.23 $β€” neutral neutral
29 APP Applovin Corporation $395.90 -1.97% 🟠 Recovery +46.40% +11.00% $376.00 $398.16 $622.00 bearish_pullback bearish_cautious
61 RDDT Reddit, Inc. $140.67 -20.99% 🟠 Recovery +46.60% +24.10% $136.00 $151.38 $208.05 neutral defensive
140 ALNY Alnylam Pharmaceuticals, Inc. $205.52 +0.02% πŸ”΄ Downtrend +57.20% +3.10% $200.00 $207.99 $380.00 bullish_hold defensive
141 ON ON Semiconductor Corporation $81.61 -2.54% πŸ”΄ Downtrend +39.50% +3.10% $80.00 $86.70 $132.42 bearish_pullback bearish_cautious
142 MO Altria Group, Inc. $68.33 +0.57% πŸ”΄ Downtrend +11.30% +3.60% $68.00 $69.77 $77.06 neutral defensive
36 QCOM QUALCOMM Incorporated $147.61 -2.63% πŸ”΄ Downtrend +43.20% +4.00% $144.00 $153.73 $233.44 bearish_pullback bearish_cautious
63 NXPI NXP Semiconductors N.V. $229.16 -6.53% πŸ”΄ Downtrend +32.60% +5.00% $224.00 $251.72 $327.50 bearish_pullback bearish_cautious
14 SPCX Space Exploration Technologies $108.37 -3.41% πŸ”΄ Downtrend +37.10% +5.10% $104.00 $113.64 $190.00 bearish_pullback bearish_cautious
117 MCHP Microchip Technology Incorporat $74.29 -0.96% πŸ”΄ Downtrend +29.90% +7.10% $72.00 $77.67 $104.03 bearish_pullback bearish_cautious
31 CAT Caterpillar, Inc. $814.81 +0.70% πŸ”΄ Downtrend +24.10% +8.10% $792.00 $845.00 $1,073.46 bearish_pullback bearish_cautious
9 TSLA Tesla, Inc. $311.21 +0.76% πŸ”΄ Downtrend +37.60% +8.40% $300.00 $315.50 $432.86 bullish_hold defensive
106 RKLB Rocket Lab Corporation $64.95 +0.42% πŸ”΄ Downtrend +57.00% +10.00% $64.00 $67.84 $109.55 neutral defensive
32 KLAC KLA Corporation $182.82 +1.38% πŸ”΄ Downtrend +40.50% +10.60% $176.00 $190.00 $307.37 bearish_pullback bearish_cautious
10 INTC Intel Corporation $90.20 -1.02% πŸ”΄ Downtrend +36.60% +10.60% $84.00 $97.90 $142.35 bearish_pullback bearish_cautious
8 META Meta Platforms, Inc. $556.71 +3.28% πŸ”΄ Downtrend +25.20% +11.00% $540.00 $558.33 $691.52 neutral defensive
37 TXN Texas Instruments Incorporated $275.74 -1.08% πŸ”΄ Downtrend +17.50% +11.70% $268.00 $285.11 $334.03 bearish_pullback bearish_cautious
57 ADI Analog Devices, Inc. $367.41 +0.20% πŸ”΄ Downtrend +17.60% +12.70% $356.00 $376.73 $445.91 bearish_pullback bearish_cautious
52 ARM Arm Holdings plc $239.69 -0.77% πŸ”΄ Downtrend +47.10% +13.00% $212.00 $261.90 $452.70 bearish_pullback bearish_cautious
17 MRVL Marvell Technology, Inc. $187.56 +2.32% πŸ”΄ Downtrend +43.10% +14.20% $176.00 $201.35 $329.88 bearish_pullback bearish_cautious
168 CMI Cummins Inc. $634.20 +0.19% πŸ”΄ Downtrend +14.00% +14.90% $616.00 $651.73 $737.76 bearish_pullback bearish_cautious
33 VRT Vertiv Holdings, LLC $241.57 +6.18% πŸ”΄ Downtrend +36.40% +15.00% $236.00 $251.71 $358.54 neutral defensive
30 GLW Corning Incorporated $138.25 +2.24% πŸ”΄ Downtrend +49.10% +15.10% $136.00 $147.00 $271.78 bearish_pullback bearish_cautious
72 COIN Coinbase Global, Inc. $146.26 -10.59% πŸ”΄ Downtrend +48.60% +15.10% $140.00 $153.68 $181.49 neutral defensive
103 TMUS T-Mobile US, Inc. $172.71 -0.36% πŸ”΄ Downtrend +25.10% +15.30% $168.00 $173.52 $198.86 bullish_hold defensive
120 FLEX Flex Ltd. $113.75 +1.64% πŸ”΄ Downtrend +31.80% +15.80% $104.00 $119.39 $165.89 bearish_pullback bearish_cautious
2 SNDK Sandisk Corporation $1,214.83 -5.09% πŸ”΄ Downtrend +48.40% +16.00% $1,180.00 $1,404.99 $2,354.39 bearish_pullback bearish_cautious
1 MU Micron Technology, Inc. $823.03 -5.90% πŸ”΄ Downtrend +34.40% +16.50% $788.00 $930.88 $1,255.00 bearish_pullback bearish_cautious
82 LIN Linde plc $478.38 -5.95% πŸ”΄ Downtrend +12.70% +17.10% $464.00 $483.95 $548.20 bullish_hold defensive
138 HLT Hilton Worldwide Holdings Inc. $320.49 -0.48% πŸ”΄ Downtrend +10.50% +19.20% $312.00 $324.97 $356.15 bearish_pullback bearish_cautious
21 ORCL Oracle Corporation $129.87 +1.81% πŸ”΄ Downtrend +48.10% +19.30% $124.00 $132.40 $187.99 bearish_rejection bearish_cautious
64 COHR Coherent Corp. $262.89 +5.55% πŸ”΄ Downtrend +40.30% +19.30% $256.00 $281.99 $439.68 bearish_pullback bearish_cautious
27 GEV GE Vernova Inc. $990.29 +0.85% πŸ”΄ Downtrend +17.20% +19.60% $952.00 $1,042.85 $1,195.94 bearish_pullback bearish_cautious
23 ASML ASML Holding N.V. - New York Re $1,629.00 -1.36% πŸ”΄ Downtrend +18.50% +20.70% $1,532.00 $1,692.15 $1,999.96 bearish_pullback bearish_cautious
19 LRCX Lam Research Corporation $293.02 -1.58% πŸ”΄ Downtrend +33.20% +22.60% $276.00 $318.40 $438.50 bearish_pullback bearish_cautious
90 DIS Walt Disney Company (The) $96.19 +0.03% πŸ”΄ Downtrend +17.80% +22.70% $92.00 $96.59 $110.48 bullish_hold defensive
123 TT Trane Technologies plc $454.95 +3.33% πŸ”΄ Downtrend +10.10% +22.70% $444.00 $459.49 $505.87 bullish_hold defensive
190 AEP American Electric Power Company $127.85 +0.05% πŸ”΄ Downtrend +9.10% +23.20% $124.00 $129.14 $140.58 bearish_rejection bearish_cautious
18 AMAT Applied Materials, Inc. $507.67 +1.18% πŸ”΄ Downtrend +31.40% +23.60% $468.00 $536.54 $739.67 bearish_pullback bearish_cautious
167 EQIX Equinix, Inc. $1,019.28 -2.70% πŸ”΄ Downtrend +9.70% +24.10% $996.00 $1,066.13 $1,104.99 bearish_pullback bearish_cautious
34 LLY Eli Lilly and Company $1,148.84 -0.53% πŸ”΄ Downtrend +8.10% +24.60% $1,116.00 $1,150.63 $1,249.45 bullish_hold defensive
16 BE Bloom Energy Corporation $205.81 -0.63% πŸ”΄ Downtrend +41.40% +25.50% $196.00 $235.49 $351.28 bearish_pullback bearish_cautious
196 URI United Rentals, Inc. $1,079.26 +0.99% πŸ”΄ Downtrend +8.40% +26.40% $1,056.00 $1,089.00 $1,177.67 bullish_hold defensive
68 SOFI SoFi Technologies, Inc. $16.31 -0.97% πŸ”΄ Downtrend +50.20% +29.40% $16.00 $16.50 $19.74 neutral defensive
97 ISRG Intuitive Surgical, Inc. $353.33 +0.10% πŸ”΄ Downtrend +41.50% +30.40% $344.00 $355.09 $374.70 neutral neutral
124 CIEN Ciena Corporation $377.05 +1.34% πŸ”΄ Downtrend +40.90% +31.40% $360.00 $401.00 $494.53 bearish_pullback bearish_cautious
65 PG Procter & Gamble Company (The) $144.49 +0.37% πŸ”΄ Downtrend +13.60% +31.40% $140.00 $144.70 $154.32 bullish_hold neutral
199 LYV Live Nation Entertainment, Inc. $174.13 -5.14% πŸ”΄ Downtrend +7.40% +31.90% $168.00 $187.20 $β€” bearish_pullback bearish_cautious
7 AMD Advanced Micro Devices, Inc. $476.15 -1.90% πŸ”΄ Downtrend +18.60% +32.40% $460.00 $515.62 $584.73 bearish_pullback bearish_cautious
20 WDC Western Digital Corporation $544.84 +2.21% πŸ”΄ Downtrend +31.90% +32.50% $532.00 $580.00 $799.87 neutral neutral
146 NKE Nike, Inc. $41.71 -1.37% πŸ”΄ Downtrend +39.70% +33.90% $40.00 $42.08 $45.04 bearish_pullback bearish_cautious
137 MDLZ Mondelez International, Inc. $62.31 -1.22% πŸ”΄ Downtrend +6.50% +34.70% $60.00 $63.16 $66.65 bearish_rejection bearish_cautious
15 STX Seagate Technology Holdings PLC $856.13 +0.52% πŸ”΄ Downtrend +25.20% +35.20% $836.00 $921.78 $1,145.00 bearish_pullback bearish_cautious
75 C Citigroup, Inc. $132.45 +0.10% πŸ”΄ Downtrend +10.50% +35.30% $128.00 $135.44 $147.96 bearish_rejection bearish_cautious
42 GS Goldman Sachs Group, Inc. (The) $1,018.38 -0.63% πŸ”΄ Downtrend +11.80% +36.60% $976.00 $1,042.98 $1,153.99 bearish_pullback bearish_cautious
49 TER Teradyne, Inc. $367.69 +0.60% πŸ”΄ Downtrend +24.60% +36.70% $344.00 $392.00 $β€” bearish_pullback bearish_cautious
133 GILD Gilead Sciences, Inc. $130.21 -0.82% πŸ”΄ Downtrend +17.20% +37.40% $124.00 $130.89 $140.61 bearish_rejection bearish_cautious
92 PEP Pepsico, Inc. $139.56 -0.46% πŸ”΄ Downtrend +18.60% +37.80% $136.00 $140.16 $145.43 bullish_hold neutral
25 LITE Lumentum Holdings Inc. $713.94 +2.99% πŸ”΄ Downtrend +34.20% +38.30% $692.00 $772.60 $906.18 neutral neutral
173 LOW Lowe's Companies, Inc. $207.81 -1.08% πŸ”΄ Downtrend +29.10% +38.50% $204.00 $210.09 $220.29 bullish_hold neutral
3 NVDA NVIDIA Corporation $200.75 +2.93% πŸ”΄ Downtrend +15.10% +39.10% $196.00 $202.00 $214.39 bullish_hold neutral
38 WMT Walmart Inc. $111.20 +0.09% πŸ”΄ Downtrend +17.70% +39.90% $108.00 $111.91 $116.03 neutral neutral
113 FIX Comfort Systems USA, Inc. $1,729.69 +1.88% πŸ”΄ Downtrend +16.60% +41.00% $1,652.00 $1,803.35 $2,072.31 bearish_pullback bearish_cautious
152 CVS CVS Health Corporation $104.43 -0.75% πŸ”΄ Downtrend +5.60% +41.50% $104.00 $105.77 $110.68 bearish_pullback bearish_cautious
102 CDNS Cadence Design Systems, Inc. $340.02 +2.16% πŸ”΄ Downtrend +18.40% +43.60% $328.00 $344.77 $355.59 neutral neutral
69 MSTR Strategy Inc $93.28 -4.56% πŸ”΄ Downtrend +53.00% +44.70% $92.00 $95.20 $104.78 neutral neutral
5 AAPL Apple Inc. $308.91 -7.35% πŸ”΄ Downtrend +10.30% +44.80% $296.00 $310.69 $344.57 neutral neutral
96 MS Morgan Stanley $210.42 +0.17% πŸ”΄ Downtrend +9.40% +45.80% $204.00 $213.46 $232.25 bearish_rejection bearish_cautious
105 PM Philip Morris International Inc $190.82 -0.61% πŸ”΄ Downtrend +8.20% +46.70% $180.00 $193.46 $207.76 bullish_hold neutral
48 COST Costco Wholesale Corporation $951.89 -0.24% πŸ”΄ Downtrend +13.20% +47.20% $932.00 $955.56 $987.55 neutral neutral
100 BABA Alibaba Group Holding Limited $122.25 +5.10% πŸ”΄ Downtrend +32.50% +48.60% $116.00 $122.58 $β€” bullish_reclaim neutral
22 PLTR Palantir Technologies Inc. $123.06 +0.65% πŸ”΄ Downtrend +40.70% +48.70% $120.00 $123.39 $138.90 bullish_hold neutral
60 MPWR Monolithic Power Systems, Inc. $1,426.03 +8.35% πŸ”΄ Downtrend +16.80% +50.00% $1,360.00 $1,568.21 $β€” bearish_pullback neutral
108 UNP Union Pacific Corporation $292.13 +0.92% πŸ”΄ Downtrend +7.60% +50.30% $284.00 $293.94 $315.99 neutral neutral
185 TEL TE Connectivity plc $205.69 -0.43% πŸ”΄ Downtrend +18.60% +50.90% $200.00 $211.40 $215.03 bearish_pullback neutral
112 SMCI Super Micro Computer, Inc. $28.40 +2.42% πŸ”΄ Downtrend +44.70% +51.20% $28.00 $29.30 $32.59 bearish_rejection neutral
187 MAR Marriott International $372.83 -0.71% πŸ”΄ Downtrend +9.30% +53.00% $364.00 $377.93 $384.23 bearish_pullback neutral
74 APH Amphenol Corporation $160.70 +0.55% πŸ”΄ Downtrend +10.00% +54.10% $156.00 $167.23 $178.52 bearish_pullback neutral
94 MCD McDonald's Corporation $270.64 +0.82% πŸ”΄ Downtrend +20.80% +56.90% $264.00 $271.07 $278.70 bullish_reclaim bullish_trying
162 AMT American Tower Corporation (REI $173.36 -0.63% πŸ”΄ Downtrend +11.60% +57.20% $168.00 $174.17 $180.37 bullish_hold neutral
119 ORLY O'Reilly Automotive, Inc. $89.35 +2.28% πŸ”΄ Downtrend +14.10% +57.90% $88.00 $89.55 $93.24 neutral neutral
171 HWM Howmet Aerospace Inc. $282.26 +1.80% πŸ”΄ Downtrend +4.40% +58.40% $272.00 $285.14 $295.28 bullish_hold neutral
126 SNPS Synopsys, Inc. $388.76 +4.41% πŸ”΄ Downtrend +27.90% +59.80% $376.00 $389.64 $402.72 neutral neutral
99 PWR Quanta Services, Inc. $667.36 +1.43% πŸ”΄ Downtrend +15.40% +60.00% $652.00 $687.18 $742.73 bearish_pullback neutral
145 WELL Welltower Inc. $234.44 -0.51% πŸ”΄ Downtrend +8.10% +60.30% $228.00 $237.10 $255.20 bullish_hold neutral
169 SLB SLB Limited $49.59 +1.39% πŸ”΄ Downtrend +15.70% +60.80% $48.00 $49.95 $53.20 bullish_hold neutral
149 CSX CSX Corporation $50.40 +0.42% πŸ”΄ Downtrend +6.00% +60.80% $48.00 $50.57 $53.60 bullish_hold neutral
46 JNJ Johnson & Johnson $256.35 +0.21% πŸ”΄ Downtrend +6.70% +60.90% $252.00 $258.48 $274.90 bullish_hold neutral
70 T AT&T Inc. $23.25 +0.17% πŸ”΄ Downtrend +21.00% +61.10% $24.00 $23.46 $25.32 bullish_hold neutral
111 PFE Pfizer, Inc. $25.01 +0.40% πŸ”΄ Downtrend +13.00% +61.20% $24.00 $25.18 $25.65 neutral neutral
158 TJX TJX Companies, Inc. (The) $157.34 -1.21% πŸ”΄ Downtrend +7.40% +62.10% $152.00 $159.06 $163.04 bearish_pullback neutral
114 F Ford Motor Company $14.68 -1.21% πŸ”΄ Downtrend +17.40% +62.50% $16.00 $15.03 $16.29 neutral neutral
186 NEM Newmont Corporation $93.71 -2.14% πŸ”΄ Downtrend +30.50% +63.90% $92.00 $94.90 $96.94 neutral neutral
88 SBUX Starbucks Corporation $105.25 -0.57% πŸ”΄ Downtrend +3.60% +64.30% $104.00 $108.16 $β€” bearish_pullback neutral
28 NFLX Netflix, Inc. $71.71 -2.00% πŸ”΄ Downtrend +38.60% +64.40% $68.00 $72.75 $73.76 bearish_rejection neutral
178 PLD Prologis, Inc. $144.61 -1.08% πŸ”΄ Downtrend +5.70% +65.40% $140.00 $146.00 $149.16 bearish_pullback neutral
191 PCAR PACCAR Inc. $132.68 -0.81% πŸ”΄ Downtrend +4.70% +65.90% $124.00 $136.21 $139.24 bearish_pullback neutral
174 VRTX Vertex Pharmaceuticals Incorpor $477.10 -0.95% πŸ”΄ Downtrend +10.60% +66.70% $464.00 $480.67 $493.61 bearish_pullback neutral
164 CEG Constellation Energy Corporatio $262.75 -0.31% πŸ”΄ Downtrend +35.30% +66.90% $256.00 $269.86 $279.60 bearish_pullback neutral
45 IBM International Business Machines $223.65 +0.86% πŸ”΄ Downtrend +32.70% +68.10% $216.00 $224.76 $230.97 bullish_hold neutral
93 FTNT Fortinet, Inc. $161.95 +4.99% πŸ”΄ Downtrend +4.90% +68.10% $156.00 $162.57 $170.35 neutral neutral
62 ABBV AbbVie Inc. $250.94 -2.51% πŸ”΄ Downtrend +6.20% +68.30% $244.00 $255.52 $267.47 bearish_rejection neutral
151 HPE Hewlett Packard Enterprise Comp $47.90 +1.61% πŸ”΄ Downtrend +25.40% +69.30% $44.00 $49.89 $51.08 bearish_pullback neutral
55 KO Coca-Cola Company (The) $87.59 -1.02% πŸ”΄ Downtrend +3.70% +69.50% $84.00 $88.00 $90.92 bearish_rejection neutral
163 MMM 3M Company $176.28 +0.12% πŸ”΄ Downtrend +4.70% +70.20% $168.00 $177.14 $184.90 bearish_rejection neutral
130 FCX Freeport-McMoRan, Inc. $62.63 -1.28% πŸ”΄ Downtrend +13.40% +70.30% $60.00 $63.65 $65.43 bullish_hold neutral
147 HON Honeywell International Inc. $243.05 +0.47% πŸ”΄ Downtrend +6.60% +72.00% $236.00 $246.00 $252.00 neutral neutral
189 GD General Dynamics Corporation $383.42 +0.32% πŸ”΄ Downtrend +4.10% +72.00% $372.00 $384.67 $400.00 bullish_hold neutral
159 HCA HCA Healthcare, Inc. $402.59 +1.72% πŸ”΄ Downtrend +27.70% +72.20% $392.00 $404.52 $421.31 neutral neutral
39 JPM JP Morgan Chase & Co. $351.79 +0.27% πŸ”΄ Downtrend +2.10% +72.50% $344.00 $354.47 $359.30 bearish_pullback neutral
79 ETN Eaton Corporation, PLC $415.20 +7.32% πŸ”΄ Downtrend +4.90% +72.60% $404.00 $420.00 $436.74 neutral neutral
78 VZ Verizon Communications Inc. $46.81 +1.52% πŸ”΄ Downtrend +9.40% +73.30% $44.00 $46.91 $49.01 bullish_reclaim bullish_trying
200 TTWO Take-Two Interactive Software, $242.92 -1.82% πŸ”΄ Downtrend +8.70% +74.10% $236.00 $247.08 $250.93 bearish_pullback neutral
139 CMCSA Comcast Corporation $23.96 +1.23% πŸ”΄ Downtrend +27.10% +74.40% $24.00 $24.15 $24.88 neutral neutral
129 TRV The Travelers Companies, Inc. $374.36 -0.43% πŸ”΄ Downtrend +6.10% +74.90% $364.00 $379.58 $398.70 bullish_hold neutral
91 GE GE Aerospace $360.07 +1.42% πŸ”΄ Downtrend +6.00% +75.00% $352.00 $362.42 $366.77 neutral neutral
73 INTU Intuit Inc. $316.07 +0.18% πŸ”΄ Downtrend +53.70% +75.20% $304.00 $317.53 $336.94 neutral neutral
40 CSCO Cisco Systems, Inc. $115.99 +2.14% πŸ”΄ Downtrend +11.00% +76.00% $112.00 $117.25 $β€” bullish_hold neutral
181 ADSK Autodesk, Inc. $234.20 -0.33% πŸ”΄ Downtrend +26.80% +76.50% $212.00 $235.07 $249.14 neutral neutral
110 MRK Merck & Company, Inc. $130.20 +0.32% πŸ”΄ Downtrend +3.60% +79.00% $128.00 $131.04 $135.05 neutral neutral
58 ADBE Adobe Inc. $250.41 +1.01% πŸ”΄ Downtrend +31.10% +79.20% $224.00 $250.71 $266.28 neutral neutral
104 AMGN Amgen Inc. $385.16 -0.64% πŸ”΄ Downtrend +3.20% +79.90% $364.00 $386.82 $398.00 neutral neutral
44 XOM ExxonMobil Holdings Corporation $155.44 -0.97% πŸ”΄ Downtrend +11.90% +81.00% $152.00 $156.16 $159.07 neutral neutral
153 GM General Motors Company $88.86 +0.52% πŸ”΄ Downtrend +3.30% +81.10% $88.00 $89.11 $91.85 bullish_hold neutral
98 UBER Uber Technologies, Inc. $70.36 -0.01% πŸ”΄ Downtrend +29.90% +81.60% $68.00 $70.50 $71.79 neutral neutral
66 ACN Accenture plc $165.92 +1.61% πŸ”΄ Downtrend +43.00% +82.00% $160.00 $166.94 $176.40 neutral neutral
116 WDAY Workday, Inc. $160.34 +1.41% πŸ”΄ Downtrend +32.30% +83.20% $140.00 $160.89 $170.40 neutral neutral
128 ICE Intercontinental Exchange Inc. $152.48 -2.43% πŸ”΄ Downtrend +13.40% +83.50% $144.00 $155.69 $158.55 bearish_pullback neutral
26 V Visa Inc. $366.13 -0.04% πŸ”΄ Downtrend +2.10% +83.70% $356.00 $366.88 $373.97 bullish_hold neutral
175 JCI Johnson Controls International $146.66 +1.93% πŸ”΄ Downtrend +3.00% +84.70% $140.00 $147.86 $β€” bullish_hold neutral
77 RTX RTX Corporation $215.22 +0.39% πŸ”΄ Downtrend +2.80% +84.80% $208.00 $215.82 $221.34 neutral neutral
