â ïž éæè³å»ºè° · æ¬å·¥å
·åªä¿ AI èŒå©æ±ºçåèïŒåæ§æä»»äœè²·è³£å»ºè°ãDay trading æ¶åé«é¢šéªïŒéå»è¡šçŸå代衚æªäŸåå ±ãè«èªè¡è©äŒ°é¢šéªäžŠè«®è©¢æçé¡§åã宿Žå
è²¬è²æ â
ð Bounce BUY (NEW 2026-07-09) · Mean-reversion entry on panic-sold HOLD candidates.
· Why this exists: 7/2 missed 02650.HK (+47.3%), 09880.HK (+17.6%), 03330.HK (+16.2%) â system said HOLD but stocks bounced hard next day.
· Rules: day_chg [-5%, -2%] (pullback day) · sentiment in (æ²è§, äžæ§) · m_score < 60 (momentum cooled) · score < 45 (LLM agrees value is here) · of_score ⥠25 (institutions didn't fully flee)
· Universe: All markets (HK + US)
· Backtest: 60 historical HOLD candidates â 51.7% WR, -0.53% avg. Modest edge but catches missed reversals. Worst case 03986.HK -12.2% (true breakdown).
· Risk: true breakdowns (chg<-7%) 仲æç¹Œçºè·. Use 5% hard stop. Position size 50% of Conservative BUY.
· Why this exists: 7/2 missed 02650.HK (+47.3%), 09880.HK (+17.6%), 03330.HK (+16.2%) â system said HOLD but stocks bounced hard next day.
· Rules: day_chg [-5%, -2%] (pullback day) · sentiment in (æ²è§, äžæ§) · m_score < 60 (momentum cooled) · score < 45 (LLM agrees value is here) · of_score ⥠25 (institutions didn't fully flee)
· Universe: All markets (HK + US)
· Backtest: 60 historical HOLD candidates â 51.7% WR, -0.53% avg. Modest edge but catches missed reversals. Worst case 03986.HK -12.2% (true breakdown).
· Risk: true breakdowns (chg<-7%) 仲æç¹Œçºè·. Use 5% hard stop. Position size 50% of Conservative BUY.
FILTER:å
šéšæž¯è¡è²·å
¥æž¯è¡è³£åºæž¯è¡è§æçŸè¡è²·å
¥çŸè¡è³£åºçŸè¡è§æð¡ïž Conservative BUYð Cyber BUYâžïž Strength BUYð Bounce BUY
ð¬ Signal Explorer â 2026-07-10 (ð Bounce BUY)
2026-07-10 · å ±åæ 16 é»è¡ç¥š · ð¢è²·å ¥:15 · ð¡è§æ:1 · ðŽè³£åº:0ð åæçµææèŠ
ð¢ 06066.HK · äžæ¥åç 57% · 06066.HK äžä¿¡å»ºæèåž 2026/07/10 æ¶å ± $11.86ïŒå
𿥿¥è· -3.34%ïŒæ¶æŒå
šæ¥äœäœ $11.86 éè¿ïŒåŒ±å¢èšèæé¡¯ãéç¶ PE TTM å
4.40 屬深床äœäŒ°ïŒäœ PB é«é 149.56ïŒæžæç°åžžæåæ è¡æ±æ¬ç極èïŒïŒè³ªçŽ é¢åçãæè¡ææš MA20/50/100/200 å RSI å
šéšçŒºå€±ïŒç¡æ³ç¢ºèªäžç·è¶šå¢ã52é±åéçº $9.98-$15.38ïŒçŸå¹è· 52é±äœ $9.98 å
çŽ 18.8%ã鿝 0.00Ã æžæç°åžžïŒäœå
𿥿³¢å¹
é 4.55% çºé«æ³¢åæ¥ã建è°è§æçºäž»ïŒåŸ
æè¡ææšè£éœåç¢ºèªæ¹åã
ð¢ 03661.HK · äžæ¥åç 56% · 03661.HK 仿¥æ¶å ± 102.50 HKDïŒå€§è· 4.30%ïŒç€äžæäœ 98.30 è§žå 52 鱿°äœïŒå
𿥿³¢å¹
é«é 12.00%ïŒåæ æ¥µç«¯åçªãåžççå
11.48 ç䌌䟿å®ïŒäœåžæ·šç 55.35 ç°åžžé«ïŒçå 倧éå賌å£çž®è¡æ±æ¬çïŒïŒMorningstar å±ç©ºåœ¢æè² é¢å¬åãç¶èæ°å å¡ GIC å¢æè³ 13.09% è Point72 å å屬æ£é¢è³éæµèšèãæè¡äž MA20/50/100/200 å RSI å
šéš N/AïŒçŒºä¹è¶šå¢éšé»ïŒéæ¯ 0.00Ã æžæç°åžžïŒçç·æäœå®å
©é¢çãæ³¢æ®µé«è³£äœè²·çºäž»ã
ð¢ 00981.HK · äžæ¥åç 55% · äžè¯åé (00981.HK) 2026/07/10 æ¥è· 4.67% è³ $79.65ïŒå
šæ¥é«äœåé $78.75â$87.60ïŒå¹
床é 11.11% å±¬æ¥µé«æ³¢å¹
ïŒåæŽå枯è¡è¯çæ¿å¡éé«èª¿æŽæçޝïŒå
æåµæ°è·è¿ 20%ãçŸèµ·ç§æè·è¶
9%ãè¯è¹å®åè·è¶
5%ïŒäžè¯æªèœåå
ãPE TTM 10.59 ç䌌䟿å®ïŒäœ PB 4790.20 極床ç°åžžïŒåæ è¡æ±æ¬çåºæžæ¥µäœæè³äžæµåµïŒïŒäŒ°åŒåèæ§å€§éãæè¡ææš MA20/50/100/200 å
šéšçŒºå€±ïŒç¡åŸå€æ·äžé·æè¶šå¢ã鿝 0.00Ã æžæç°åžžïŒäœå¯Šéæäº€é¡é 141.39 å HKDïŒè³éåè床極é«ãæŽé«ä»¥æ²è§çåŸ
ïŒæ¥å
§å¯èæ
®å空ååœæçåŸ
è¶
è·åŸææé·ç·äœå±å¹åŒã
---
çææé: 2026-07-12 00:03:39 · LLM: openai/MiniMax-M3
è©³çŽ°è¡šæ Œ
| 代碌 | è©å | æ¹å | 䌰åŒ/è³ªçŽ /åèœ/è³éæµ | å»ºè° | æ ç· | è¶šå¢ | ä¿¡å¿ | å ¥å Ž | æ¢æ | ç®æš |
|---|---|---|---|---|---|---|---|---|---|---|
| 02208.HK | 79 | both | 35/30/85 | è§æ | æšè§ | çå€ | â | â | â | |
| 03696.HK | 73 | both | 38/52/78 | è§æ | æšè§ | çå€ | â | â | â | |
| CSCO | 68 | long | 22/68/78 | è§æ | äžæ§åæšè§ | çå€ | â | â | â | |
| 01378.HK | 67 | long | 72/65/70 | è§æ | æšè§ | çå€ | â | â | â | |
| 00358.HK | 67 | both | 55/65/72 | è§æ | æšè§ | éçªåå€ | â | â | â | |
| CVS | 67 | long | 25/65/72 | è§æ | æšè§ | çå€ | â | â | â | |
| 03896.HK | 67 | long | 35/30/72 | è§æ | æšè§ | çå€ | â | â | â | |
| 06990.HK | 67 | both | 30/25/75 | è§æ | äžæ§åæšè§ | çå€ | â | â | â | |
| 02359.HK | 66 | both | 75/50/75 | è§æ | æšè§ | çå€ | â | â | â | |
| 00001.HK | 66 | both | 60/70/72 | è§æ | æšè§ | çå€ | â | â | â | |
| 01093.HK | 66 | both | 55/58/72 | è§æ | äžæ§ | éçª | â | â | â | |
| 03759.HK | 66 | both | 50/50/75 | è§æ | æšè§ | éçª | â | â | â | |
| 02269.HK | 64 | long | 65/50/65 | è§æ | æšè§ | éçªåå€ | â | â | â | |
| KO | 64 | long | 38/82/76 | è§æ | äžæ§åæšè§ | çå€ | â | â | â | |
| UPS | 64 | long | 40/72/73 | è§æ | æšè§ | çå€ | â | â | â | |
| LIN | 64 | long | 30/72/72 | è§æ | æšè§ | çå€ | â | â | â | |
| AMD | 64 | long | 12/55/76 | è§æ | äžæ§åæšè§ | çå€ | â | â | â | |
| JPM | 63 | long | 55/80/72 | è§æ | äžæ§ | çå€ | â | â | â | |
| 00175.HK | 63 | long | 76/50/65 | è§æ | æšè§ | çå€ | â | â | â | |
| 03690.HK | 63 | long | 65/38/60 | è§æ | äžæ§åæšè§ | éçªåå€ | â | â | â | |
| 01810.HK | 63 | long | 45/50/75 | è§æ | äžæ§ | çå€ | â | â | â | |
| 01801.HK | 63 | long | 50/55/68 | è§æ | æšè§ | çå€ | â | â | â | |
| 01530.HK | 63 | long | 45/50/70 | è§æ | æšè§ | çå€ | â | â | â | |
| 09863.HK | 63 | long | 35/40/70 | è§æ | æšè§ | çå€ | â | â | â | |
| 00688.HK | 62 | long | 75/70/65 | è§æ | äžæ§åæšè§ | çå€ | â | â | â | |
| ELV | 62 | long | 45/65/72 | è§æ | äžæ§åæšè§ | çå€ | â | â | â | |
| TGT | 62 | long | 45/70/75 | è§æ | äžæ§åæšè§ | çå€ | â | â | â | |
| 09926.HK | 62 | long | 45/60/68 | è§æ | æšè§ | éçª | â | â | â | |
| TTWO | 62 | long | 22/42/68 | è§æ | æšè§ | çå€ | â | â | â | |
| META | 62 | both | 40/60/55 | è§æ | æšè§ | éçª | â | â | â | |
| 03330.HK | 62 | both | 35/25/75 | è§æ | äžæ§ | éçª | â | â | â | |
| 03993.HK | 61 | long | 55/72/62 | è§æ | æšè§ | éçª | â | â | â | |
| 01177.HK | 61 | long | 60/55/62 | è§æ | äžæ§åæšè§ | éçª | â | â | â | |
| MO | 61 | long | 45/55/68 | è§æ | äžæ§ | çå€ | â | â | â | |
| 01024.HK | 61 | long | 50/45/62 | è§æ | äžæ§åæšè§ | éçª | â | â | â | |
| TRV | 60 | both | 72/65/68 | è§æ | äžæ§ | çå€ | â | â | â | |
| MS | 60 | long | 50/72/68 | è§æ | äžæ§ | çå€ | â | â | â | |
| RTX | 60 | long | 30/72/65 | è§æ | æšè§ | çå€ | â | â | â | |
| 03939.HK | 60 | both | 55/35/70 | è§æ | æšè§ | çå€ | â | â | â | |
| V | 60 | both | 28/75/72 | è§æ | äžæ§ | çå€ | â | â | â | |
| NVDA | 60 | long | 30/75/62 | è§æ | äžæ§åæšè§ | éçª | â | â | â | |
| 00939.HK | 59 | long | 75/60/58 | è§æ | æšè§ | éçª | â | â | â | |
| WFC | 59 | long | 60/65/62 | è§æ | äžæ§ | çå€ | â | â | â | |
| 07226.HK | 59 | both | 50/50/60 | è§æ | äžæ§ | éçª | â | â | â | |
| MA | 59 | long | 28/72/68 | è§æ | äžæ§åæšè§ | éçªåå€ | â | â | â | |
| MRK | 59 | long | 22/68/65 | è§æ | äžæ§ | çå€ | â | â | â | |
| URI | 59 | long | 30/55/72 | è§æ | äžæ§ | çå€ | â | â | â | |
| CMG | 59 | both | 25/60/65 | è§æ | äžæ§ | éçª | â | â | â | |
| GEV | 59 | long | 22/62/67 | è§æ | äžæ§ | çå€ | â | â | â | |
| SNDK | 59 | both | 15/50/62 | è§æ | äžæ§åæšè§ | éçªåå€ | â | â | â | |
| 01956.HK | 59 | both | 38/28/72 | è§æ | äžæ§ | éçª | â | â | â | |
| 00027.HK | 58 | long | 82/50/62 | è§æ | äžæ§ | éçª | â | â | â | |
| 02268.HK | 58 | long | 75/55/58 | è§æ | äžæ§åæšè§ | éçª | â | â | â | |
| TMO | 58 | both | 42/82/62 | è§æ | äžæ§ | éçª | â | â | â | |
| 00016.HK | 58 | long | 60/62/58 | è§æ | æšè§ | çå€ | â | â | â | |
| BAC | 58 | both | 52/60/65 | è§æ | äžæ§ | éçªåå€ | â | â | â | |
| 09988.HK | 58 | both | 55/60/60 | è§æ | äžæ§ | éçª | â | â | â | |
| MCK | 58 | both | 45/55/65 | è§æ | äžæ§ | éçª | â | â | â | |
| LLY | 58 | long | 18/65/62 | è§æ | æšè§ | çå€ | â | â | â | |
| 03800.HK | 58 | both | 52/40/63 | è§æ | äžæ§ | éçª | â | â | â | |
| 02228.HK | 58 | both | 35/35/60 | è§æ | æšè§ | éçªåå€ | â | â | â | |
| NTAP | 57 | both | 35/55/62 | è§æ | äžæ§ | éçª | â | â | â | |
| 00241.HK | 57 | long | 50/55/62 | è§æ | äžæ§ | éçª | â | â | â | |
| 01519.HK | 57 | long | 52/28/60 | è§æ | äžæ§åæšè§ | éçª | â | â | â | |
| AAPL | 57 | both | 10/72/65 | è§æ | äžæ§ | çå€ | â | â | â | |
| 09995.HK | 57 | both | 30/25/60 | è§æ | äžæ§ | éçª | â | â | â | |
| 03692.HK | 56 | both | 70/50/58 | è§æ | äžæ§åæšè§ | éçª | â | â | â | |
| 09987.HK | 56 | both | 60/55/58 | è§æ | äžæ§ | éçª | â | â | â | |
| AEP | 56 | both | 45/60/65 | è§æ | äžæ§ | çå€ | â | â | â | |
| TMUS | 56 | both | 50/65/60 | è§æ | äžæ§ | éçª | â | â | â | |
| 00020.HK | 56 | long | 40/22/65 | è§æ | äžæ§åæšè§ | çå€ | â | â | â | |
| PH | 56 | long | 22/52/62 | è§æ | äžæ§åæšè§ | çå€ | â | â | â | |
| 01109.HK | 55 | both | 70/52/58 | è§æ | äžæ§åæ£é¢ | éçª | â | â | â | |
| 01113.HK | 55 | long | 70/55/55 | è§æ | äžæ§ | éçª | â | â | â | |
| 02057.HK | 55 | both | 65/50/55 | è§æ | äžæ§ | éçª | â | â | â | |
| HCA | 55 | both | 58/60/55 | è§æ | äžæ§ | éçª | â | â | â | |
| DAL | 55 | long | 50/55/60 | è§æ | äžæ§ | çå€ | â | â | â | |
| 01787.HK | 55 | both | 58/40/62 | è§æ | äžæ§ | éçª | â | â | â | |
| TFC | 55 | both | 45/65/62 | è§æ | äžæ§ | çå€ | â | â | â | |
| 02162.HK | 55 | both | 40/40/55 | è§æ | äžæ§ | éçª | â | â | â | |
| FTNT | 55 | both | 15/50/66 | è§æ | äžæ§ | çå€ | â | â | â | |
| TT | 55 | long | 22/75/58 | è§æ | æšè§ | çå€ | â | â | â | |
| STX | 55 | both | 10/50/58 | è§æ | äžæ§ | çå€ | â | â | â | |
| 03988.HK | 54 | both | 72/62/56 | è§æ | äžæ§ | éçª | â | â | â | |
| 02099.HK | 54 | both | 70/40/55 | è§æ | äžæ§ | éçª | â | â | â | |
| 02688.HK | 54 | long | 60/45/60 | è§æ | äžæ§ | çå€ | â | â | â | |
| C | 54 | long | 55/50/58 | è§æ | äžæ§ | çå€ | â | â | â | |
| AXP | 54 | long | 42/68/60 | è§æ | äžæ§ | éçª | â | â | â | |
| PM | 54 | long | 35/68/60 | è§æ | äžæ§ | éçª | â | â | â | |
| ABBV | 54 | both | 12/50/62 | è§æ | äžæ§ | éçª | â | â | â | |
| ANET | 54 | both | 12/55/70 | è§æ | äžæ§ | çå€ | â | â | â | |
| 09618.HK | 53 | both | 72/50/58 | è§æ | äžæ§ | éçª | â | â | â | |
| 06690.HK | 53 | both | 65/50/58 | è§æ | äžæ§ | éçª | â | â | â | |
| 06618.HK | 53 | both | 55/50/58 | è§æ | äžæ§ | éçª | â | â | â | |
| ABT | 53 | long | 42/67/57 | è§æ | äžæ§ | éçª | â | â | â | |
| UNH | 53 | long | 30/75/62 | è§æ | äžæ§ | çå€ | â | â | â | |
| CRWD | 53 | both | 15/62/58 | è§æ | äžæ§ | çå€ | â | â | â | |
| SCHW | 53 | both | 35/65/58 | è§æ | äžæ§ | éçª | â | â | â | |
| 07200.HK | 53 | long | 50/40/55 | è§æ | äžæ§ | éçª | â | â | â | |
| GE | 53 | long | 25/72/55 | è§æ | äžæ§åæšè§ | éçªåå€ | â | â | â | |
| HWM | 53 | both | 12/68/58 | è§æ | äžæ§ | çå€ | â | â | â | |
| PANW | 53 | both | 10/45/62 | è§æ | äžæ§ | éçª | â | â | â | |
| 02600.HK | 53 | both | 30/38/55 | è§æ | äžæ§ | éçª | â | â | â | |
| JCI | 53 | both | 18/50/60 | è§æ | äžæ§ | çå€ | â | â | â | |
| SBUX | 53 | both | 15/35/65 | è§æ | äžæ§ | çå€ | â | â | â | |
| WELL | 53 | both | 12/48/62 | è§æ | äžæ§ | çå€ | â | â | â | |
| 02328.HK | 52 | both | 65/65/50 | è§æ | äžæ§ | éçª | â | â | â | |
| 00268.HK | 52 | both | 70/45/50 | è§æ | äžæ§ | éçª | â | â | â | |
| 03328.HK | 52 | both | 72/60/52 | è§æ | äžæ§ | éçª | â | â | â | |
| VRTX | 52 | both | 30/62/55 | è²·å ¥ | äžæ§ | éçª | â | â | â | |
| 02899.HK | 52 | both | 70/60/55 | è§æ | äžæ§ | éçª | â | â | â | |
| PYPL | 52 | both | 80/48/55 | è§æ | äžæ§ | éçª | â | â | â | |
| 00288.HK | 52 | both | 70/45/58 | è§æ | äžæ§ | éçª | â | â | â | |
| 01138.HK | 52 | both | 45/45/55 | è§æ | äžæ§ | éçª | â | â | â | |
| 00388.HK | 52 | both | 60/50/55 | è§æ | äžæ§ | éçª | â | â | â | |
| HPQ | 52 | both | 50/45/60 | è§æ | äžæ§ | éçª | â | â | â | |
| ADP | 52 | both | 35/62/58 | è§æ | äžæ§ | éçª | â | â | â | |
| 03431.HK | 52 | both | 45/42/58 | è§æ | äžæ§ | éçª | â | â | â | |
| 07552.HK | 52 | both | 35/40/55 | è§æ | äžæ§ | éçª | â | â | â | |
| HD | 52 | both | 32/65/60 | è§æ | äžæ§ | éçª | â | â | â | |
| 09660.HK | 52 | both | 35/25/55 | è§æ | äžæ§ | éçª | â | â | â | |
| AMAT | 52 | both | 15/55/58 | è§æ | äžæ§ | éçª | â | â | â | |
| F | 52 | long | 32/40/63 | è§æ | äžæ§ | çå€ | â | â | â | |
| 02259.HK | 51 | both | 75/58/55 | è§æ | äžæ§ | éçª | â | â | â | |
| 03998.HK | 51 | long | 78/68/48 | è§æ | äžæ§ | éçª | â | â | â | |
| UAL | 51 | both | 45/50/55 | è²·å ¥ | äžæ§ | éçª | â | â | â | |
| 03888.HK | 51 | both | 70/50/50 | è§æ | æšè§ | éçª | â | â | â | |
| 00902.HK | 51 | both | 60/40/58 | è§æ | äžæ§ | éçª | â | â | â | |
| 00916.HK | 51 | both | 60/50/55 | è§æ | äžæ§ | éçª | â | â | â | |
| VLO | 51 | both | 45/62/55 | è§æ | äžæ§ | çå€ | â | â | â | |
| 09626.HK | 51 | both | 45/42/55 | è§æ | äžæ§ | éçª | â | â | â | |
| SPGI | 51 | both | 30/70/58 | è§æ | äžæ§ | éçª | â | â | â | |
| ETN | 51 | both | 18/72/52 | è§æ | äžæ§ | çå€ | â | â | â | |
| OXY | 51 | both | 25/50/55 | è§æ | äžæ§ | éçª | â | â | â | |
| DHR | 51 | both | 25/70/55 | è§æ | äžæ§ | éçª | â | â | â | |
| KR | 51 | both | 28/55/55 | è§æ | äžæ§ | éçª | â | â | â | |
| 01818.HK | 51 | both | 32/28/58 | è§æ | äžæ§ | éçª | â | â | â | |
| 03606.HK | 50 | both | 52/58/52 | è§æ | äžæ§ | éçª | â | â | â | |
| UBER | 50 | both | 55/65/52 | è§æ | äžæ§ | éçª | â | â | â | |
| 06160.HK | 50 | both | 55/45/55 | è§æ | äžæ§ | éçª | â | â | â | |
| BLK | 50 | both | 50/85/50 | è§æ | äžæ§ | éçª | â | â | â | |
| APH | 50 | both | 22/72/50 | è§æ | äžæ§ | éçª | â | â | â | |
| SO | 50 | long | 38/72/55 | è§æ | äžæ§ | éçª | â | â | â | |
| 00788.HK | 50 | both | 40/50/55 | è§æ | äžæ§ | éçª | â | â | â | |
| 09868.HK | 50 | both | 45/25/52 | è§æ | äžæ§ | éçª | â | â | â | |
| JNJ | 50 | both | 25/70/55 | è§æ | äžæ§ | éçª | â | â | â | |
| 02423.HK | 50 | both | 35/45/55 | è§æ | äžæ§ | éçª | â | â | â | |
| 03858.HK | 50 | long | 40/30/55 | è§æ | äžæ§ | éçª | â | â | â | |
| 01211.HK | 50 | long | 35/50/55 | è§æ | äžæ§ | éçª | â | â | â | |
| NKE | 50 | both | 52/48/55 | è§æ | æ²è§ | ç空 | â | â | â | |
| SHW | 50 | both | 20/75/55 | è§æ | äžæ§ | éçª | â | â | â | |
| 00762.HK | 49 | both | 75/55/48 | è§æ | äžæ§ | éçª | â | â | â | |
| BRK-B | 49 | both | 55/80/48 | è§æ | äžæ§ | éçª | â | â | â | |
| 01688.HK | 49 | both | 45/35/52 | è§æ | äžæ§ | éçª | â | â | â | |
| 01208.HK | 49 | both | 60/35/55 | è§æ | äžæ§ | éçª | â | â | â | |
| 03968.HK | 49 | both | 50/65/50 | è§æ | äžæ§ | éçª | â | â | â | |
| 02828.HK | 49 | both | 45/50/50 | è§æ | äžæ§ | éçª | â | â | â | |
| AMGN | 49 | both | 35/68/55 | è§æ | äžæ§ | éçª | â | â | â | |
| TXN | 49 | long | 25/70/55 | è§æ | äžæ§ | çå€ | â | â | â | |
| MELI | 49 | both | 20/50/55 | è§æ | äžæ§ | éçª | â | â | â | |
| 00006.HK | 48 | both | 70/70/45 | è§æ | äžæ§ | éçª | â | â | â | |
| 00836.HK | 48 | both | 70/55/50 | è§æ | äžæ§ | éçª | â | â | â | |
| 00005.HK | 48 | both | 55/65/50 | è§æ | äžæ§ | éçª | â | â | â | |
| EOG | 48 | both | 55/70/50 | è§æ | äžæ§ | éçª | â | â | â | |
| 02020.HK | 48 | both | 50/45/55 | è§æ | äžæ§ | éçª | â | â | â | |
| 09961.HK | 48 | both | 50/50/55 | è§æ | äžæ§ | éçª | â | â | â | |
| MPC | 48 | both | 35/55/50 | è§æ | äžæ§ | éçª | â | â | â | |
| CSX | 48 | both | 28/55/55 | è§æ | äžæ§ | çå€ | â | â | â | |
| ASML | 48 | both | 15/80/50 | è§æ | äžæ§ | éçª | â | â | â | |
| CAT | 48 | both | 12/62/52 | è§æ | äžæ§ | éçª | â | â | â | |
| 00763.HK | 48 | both | 30/40/55 | è§æ | äžæ§ | éçª | â | â | â | |
| 00857.HK | 47 | both | 70/60/50 | è§æ | äžæ§ | éçª | â | â | â | |
| 01928.HK | 47 | long | 75/65/45 | è§æ | äžæ§ | éçª | â | â | â | |
| 00425.HK | 47 | both | 70/45/40 | è§æ | äžæ§ | éçª | â | â | â | |
| 00012.HK | 47 | both | 65/38/50 | è§æ | äžæ§ | éçª | â | â | â | |
| 02331.HK | 47 | both | 70/35/55 | è§æ | äžæ§ | ç空 | â | â | â | |
| 00179.HK | 47 | both | 60/35/50 | è§æ | äžæ§ | éçª | â | â | â | |
| CRM | 47 | both | 45/68/48 | è§æ | äžæ§ | ç空 | â | â | â | |
| FSLR | 47 | both | 50/45/48 | è§æ | æ²è§ | ç空 | â | â | â | |
| HOOD | 47 | both | 15/50/45 | è²·å ¥ | äžæ§ | éçª | â | â | â | |
| BKNG | 47 | both | 42/58/52 | è§æ | äžæ§ | ç空 | â | â | â | |
| BX | 47 | both | 30/60/52 | è§æ | äžæ§ | éçª | â | â | â | |
| CMI | 47 | both | 18/68/48 | è§æ | äžæ§ | éçª | â | â | â | |
| COF | 47 | both | 25/55/52 | è§æ | äžæ§ | éçª | â | â | â | |
| CDNS | 47 | both | 15/60/52 | è§æ | äžæ§ | éçª | â | â | â | |
| SYK | 47 | both | 22/45/50 | è§æ | äžæ§ | éçª | â | â | â | |
| 00883.HK | 46 | both | 85/55/45 | è§æ | äžæ§ | éçª | â | â | â | |
| 03808.HK | 46 | both | 65/45/48 | è§æ | äžæ§ | éçª | â | â | â | |
| 01088.HK | 46 | both | 60/55/45 | è§æ | äžæ§ | éçª | â | â | â | |
| FLEX | 46 | both | 15/62/45 | è²·å ¥ | äžæ§ | ç空 | â | â | â | |
| 01339.HK | 46 | both | 60/50/45 | è§æ | äžæ§ | éçª | â | â | â | |
| 02318.HK | 46 | both | 55/58/45 | è§æ | äžæ§ | éçª | â | â | â | |
| 03032.HK | 46 | both | 55/50/45 | è§æ | äžæ§ | éçª | â | â | â | |
| GS | 46 | both | 52/72/48 | è§æ | äžæ§ | éçª | â | â | â | |
| 01336.HK | 46 | both | 45/55/45 | è§æ | äžæ§ | éçª | â | â | â | |
| BMY | 46 | both | 50/62/45 | è§æ | äžæ§ | éçª | â | â | â | |
| COP | 46 | both | 50/60/42 | è§æ | äžæ§ | éçª | â | â | â | |
| NOC | 46 | both | 45/65/45 | è§æ | äžæ§ | ç空 | â | â | â | |
| HLT | 46 | both | 30/55/50 | è§æ | äžæ§ | éçª | â | â | â | |
| MDT | 46 | both | 45/65/50 | è§æ | äžæ§ | éçª | â | â | â | |
| KLAC | 46 | both | 15/72/45 | è§æ | äžæ§ | éçª | â | â | â | |
| LRCX | 46 | both | 10/65/48 | è§æ | äžæ§ | éçª | â | â | â | |
| EQIX | 46 | both | 22/65/48 | è§æ | äžæ§ | éçª | â | â | â | |
| 06228.HK | 46 | both | 30/25/55 | è§æ | äžæ§ | éçª | â | â | â | |
| 00522.HK | 45 | both | 60/45/40 | è²·å ¥ | äžæ§ | ç空 | â | â | â | |
| GILD | 45 | both | 45/65/42 | è²·å ¥ | äžæ§ | ç空 | â | â | â | |
| PDD | 45 | both | 78/55/45 | è§æ | äžæ§ | éçª | â | â | â | |
| 00386.HK | 45 | both | 70/50/42 | è§æ | äžæ§ | éçª | â | â | â | |
| 01385.HK | 45 | both | 55/75/35 | è§æ | äžæ§ | éçª | â | â | â | |
| 06030.HK | 45 | both | 55/62/42 | è§æ | äžæ§ | éçª | â | â | â | |
| 00003.HK | 45 | both | 60/65/45 | è§æ | äžæ§ | éçª | â | â | â | |
| 00966.HK | 45 | both | 55/50/50 | è§æ | äžæ§ | éçª | â | â | â | |
| DDOG | 45 | both | 5/60/45 | è²·å ¥ | äžæ§ | éçª | â | â | â | |
| DELL | 45 | both | 25/38/55 | è²·å ¥ | äžæ§ | éçª | â | â | â | |
| REGN | 45 | both | 42/67/48 | è§æ | äžæ§ | éçª | â | â | â | |
| 03067.HK | 45 | both | 55/45/42 | è§æ | äžæ§ | éçª | â | â | â | |
| 02050.HK | 45 | both | 50/35/45 | è§æ | äžæ§ | éçª | â | â | â | |
| 06110.HK | 45 | both | 50/35/50 | è§æ | äžæ§ | éçª | â | â | â | |
| HPE | 45 | both | 25/50/45 | è§æ | äžæ§ | éçª | â | â | â | |
| MU | 45 | both | 28/55/48 | è§æ | äžæ§ | éçª | â | â | â | |
| NOW | 45 | short | 20/65/45 | è§æ | æ²è§ | ç空 | â | â | â | |
| 06181.HK | 45 | both | 45/40/55 | è§æ | æ²è§ | ç空 | â | â | â | |
| WDAY | 45 | both | 28/50/50 | è§æ | äžæ§ | éçª | â | â | â | |
| COIN | 45 | short | 30/40/45 | è§æ | æ²è§ | ç空 | â | â | â | |
| WDC | 45 | both | 15/55/45 | è§æ | äžæ§ | éçª | â | â | â | |
| 00700.HK | 44 | both | 65/75/40 | è²·å ¥ | äžæ§ | ç空 | â | â | â | |
| 02388.HK | 44 | both | 60/78/38 | è§æ | äžæ§ | éçª | â | â | â | |
| 02628.HK | 44 | both | 72/55/38 | è§æ | äžæ§ | éçª | â | â | â | |
| 02018.HK | 44 | both | 60/35/40 | è§æ | äžæ§ | éçª | â | â | â | |
| MSFT | 44 | both | 45/70/40 | è§æ | äžæ§ | éçª | â | â | â | |
| 01072.HK | 44 | both | 55/32/45 | è§æ | äžæ§ | éçª | â | â | â | |
| MDB | 44 | both | 22/55/38 | è§æ | æ²è§ | éçª | â | â | â | |
| AMZN | 44 | both | 35/78/42 | è§æ | äžæ§ | éçª | â | â | â | |
| ISRG | 44 | both | 28/70/42 | è§æ | äžæ§ | ç空 | â | â | â | |
| 02319.HK | 44 | both | 35/50/45 | è§æ | æ²è§ | éçª | â | â | â | |
| UNP | 44 | both | 28/65/42 | è§æ | äžæ§ | çå€ | â | â | â | |
| CVX | 44 | both | 30/68/46 | è§æ | äžæ§ | éçª | â | â | â | |
| NEE | 44 | both | 38/62/42 | è§æ | äžæ§ | éçª | â | â | â | |
| ROST | 44 | both | 25/72/45 | è§æ | äžæ§ | éçª | â | â | â | |
| 09993.HK | 44 | both | 35/40/45 | è§æ | äžæ§ | éçª | â | â | â | |
| IBM | 43 | both | 35/65/45 | è²·å ¥ | äžæ§ | éçª | â | â | â | |
| 09633.HK | 43 | both | 58/62/42 | è§æ | äžæ§ | éçª | â | â | â | |
| 00992.HK | 43 | both | 70/60/35 | è§æ | äžæ§ | éçª | â | â | â | |
