How to read this table
  • Last / Chg%:T-1 收市價 + 對前一日變動 %。
  • Phase:5 種盤路(Uptrend / Base building / Downtrend active / Recovery / Range)。
  • Action:BUY_S1 觸及 S1 做多、SELL_R1 觸及 R1 做空、BREAK_LONG/SHORT 突破、WAIT 觀望(▲BUY / ▼SELL 為方向符號)。
  • Trigger / Target / Stop:入場、止賺、止蝕 3 條 price levels。
  • To Trigger%:Last 距離 Trigger 嘅 %(負 = 未到觸發)。
  • Win% (90d):plan 策略自身 60 日歷史勝率(n≥5 才顯示)。
  • Strategy:BUY_S1 / SELL_R1 / BREAK_LONG / BREAK_SHORT 4 選 1。
  • 默認只看 ⚡ Anomaly + ✓ Win≥50 chip**:先按 To Trigger% 升冪再揀最近到價嗰幾隻。
HK200 T-1 action plan — 8/29 T+1 / T+3 / T+5 / T+10 backtested, net of HK 0.25% / US 0.05% cost. Click any column header to sort.
Ticker Name Last Chg% Phase Action Trigger Target Stop To Trigger% Win% (90d) Strategy
1332.T NISSUI CORPORATION 1,278.00 -1.31% Base ▼ SELL ·✓ 1,320.50 1,263 1,359 -3.22% SELL_R1
1376.T KANEKO SEEDS CO 1,648.00 +1.17% Base ▼ SELL ·✓ 1,664.00 1,582 1,706 -0.96% SELL_R1
1417.T MIRAIT ONE CORPORATION 3,614.00 +0.08% DT ▼ SELL ·✓ 3,645.00 3,526 3,741 -0.85% SELL_R1
1433.T BESTERRA CO LTD 1,300.00 +2.52% Base ▼ SELL ·✓ 1,321.00 1,210 1,359 -1.59% SELL_R1
1435.T ROBOT HOME INC 179.00 -1.10% Base ▼ SELL ·✓ 190.00 175.0 200.1 -5.79% SELL_R1
1447.T SAAF HOLDINGS CO LTD 429.00 +1.66% Base ▼ SELL ·✓ 432.00 389.0 456.3 -0.69% SELL_R1
1605.T INPEX CORPORATION 3,876.00 +0.52% Base ▼ SELL ·✓ 3,954.00 3,666 4,118 -1.97% SELL_R1
1878.T DAITO TRUST CONSTRUCTION CO 3,353.00 +0.75% Base ▼ SELL ·✓ 3,431.00 3,284 3,506 -2.27% SELL_R1
1925.T DAIWA HOUSE INDUSTRY CO 4,716.00 +0.00% Base ▼ SELL ·✓ 4,768.00 4,626 4,863 -1.09% SELL_R1
2002.T NISSHIN SEIFUN GROUP INC 2,038.00 +0.25% Base ▼ SELL ·✓ 2,078.00 1,992 2,131 -1.92% SELL_R1
2503.T KIRIN HOLDINGS COMPANY LIMITED 3,053.00 +0.13% DT ▼ SELL ·✓ 3,132.00 2,969 3,240 -2.52% SELL_R1
2802.T AJINOMOTO CO INC 5,431.00 -0.18% DT ▼ SELL ·✓ 5,754.00 5,272 6,068 -5.61% SELL_R1
2922.T NATORI CO LTD 2,011.00 -0.10% DT ▼ SELL ·✓ 2,034.00 1,972 2,075 -1.13% SELL_R1
2929.T PHARMA FOODS INTERNATIONAL CO 618.00 +0.00% Base ▼ SELL ·✓ 625.00 586.5 643.6 -1.12% SELL_R1
2930.T KITANOTATSUJIN CORP 133.00 +1.53% Base ▼ SELL ·✓ 134.00 125.0 139.0 -0.75% SELL_R1
2935.T PICKLES HOLDINGS CO LTD 1,180.00 -2.07% Base ▼ SELL ·✓ 1,211.00 1,162 1,237 -2.56% SELL_R1
2975.T STAR MICA HLDGS CO 1,592.00 -0.44% Base ▼ SELL ·✓ 1,625.00 1,552 1,672 -2.03% SELL_R1
2982.T AD WORKS GRP CO LTD 439.00 +2.57% Base ▼ SELL ·✓ 439.00 415.0 453.1 +0.00% SELL_R1
2983.T ARR PLANNER CO LTD 1,633.00 +1.18% Base ▼ SELL ·✓ 1,694.00 1,554 1,773 -3.60% SELL_R1
2986.T LA HOLDINGS CO LTD 2,846.00 +0.11% DT ▼ SELL ·✓ 2,893.00 2,764 2,994 -1.62% SELL_R1
2998.T CREAL INC 563.00 +0.90% Base ▼ SELL ·✓ 574.00 525.0 609.7 -1.92% SELL_R1
3002.T GUNZE LTD 4,160.00 -0.48% Base ▼ SELL ·✓ 4,270.00 4,115 4,355 -2.58% SELL_R1
3003.T HULIC CO LTD 1,796.50 +0.20% Base ▼ SELL ·✓ 1,814.50 1,757 1,851 -0.99% SELL_R1
3021.T PACIFIC NET CO. LTD 1,621.00 -0.49% DT ▼ SELL ·✓ 1,669.00 1,598 1,712 -2.88% SELL_R1
3023.T RASA CORPORATION 2,082.00 -0.14% Base ▼ SELL ·✓ 2,145.00 1,996 2,221 -2.94% SELL_R1
3031.T RACCOON HOLDINGS INC 655.00 +0.31% Base ▼ SELL ·✓ 656.00 638.5 670.0 -0.15% SELL_R1
3034.T QOL HOLDINGS CO LTD 2,527.00 +0.88% DT ▼ SELL ·✓ 2,655.00 2,326 2,859 -4.82% SELL_R1
3040.T SOLITON SYSTEMS K.K. 2,400.00 +3.67% DT ▼ SELL ·✓ 2,593.00 2,234 2,765 -7.44% SELL_R1
3048.T BIC CAMERA INC. 1,784.00 -0.61% Base ▼ SELL ·✓ 1,826.00 1,748 1,874 -2.30% SELL_R1
3050.T DCM HOLDINGS CO LTD 1,589.00 -2.22% Base ▼ SELL ·✓ 1,636.00 1,566 1,674 -2.87% SELL_R1
3053.T PEPPER FOOD SERVICE CO LTD 207.00 -0.48% DT ▼ SELL ·✓ 220.00 202.0 230.1 -5.91% SELL_R1
3083.T STAR SEEDS CO LTD 1,101.00 +0.27% DT ▼ SELL ·✓ 1,163.00 1,046 1,226 -5.33% SELL_R1
3086.T J FRONT RETAILING CO LTD 3,047.00 -2.93% DT ▼ SELL ·✓ 3,189.00 3,002 3,301 -4.45% SELL_R1
3088.T MATSUKIYOCOCOKARA & CO 2,625.00 +1.76% Base ▼ SELL ·✓ 2,654.00 2,523 2,735 -1.09% SELL_R1
3091.T BRONCO BILLY CO LTD 2,840.00 +3.84% DT ▼ SELL ·✓ 2,850.00 2,680 2,961 -0.35% SELL_R1
3092.T ZOZO INC 1,148.00 +0.44% Base ▼ SELL ·✓ 1,181.50 1,136 1,216 -2.84% SELL_R1
3106.T KURABO INDUSTRIES 10,850.00 +1.31% Base ▼ SELL ·✓ 11,000.00 10,350 11,503 -1.36% SELL_R1
3107.T DAIWABO HOLDINGS CO LTD 3,781.00 +1.97% DT ▼ SELL ·✓ 3,849.00 3,650 3,980 -1.77% SELL_R1
3109.T SHIKIBO LTD 1,090.00 -0.37% Base ▼ SELL ·✓ 1,100.00 1,060 1,122 -0.91% SELL_R1
3139.T LACTO JAPAN CO.LTD 3,460.00 +0.44% Base ▼ SELL ·✓ 3,465.00 3,335 3,534 -0.14% SELL_R1
3148.T CREATE SD HOLDINGS CO LTD 3,410.00 +0.29% DT ▼ SELL ·✓ 3,475.00 3,342 3,547 -1.87% SELL_R1
3151.T VITAL KSK HOLDINGS INC 1,673.00 +0.48% DT ▼ SELL ·✓ 1,699.00 1,596 1,745 -1.53% SELL_R1
3153.T YASHIMA DENKI CO LTD 3,090.00 +3.00% DT ▼ SELL ·✓ 3,135.00 2,943 3,263 -1.44% SELL_R1
3159.T MARUZEN CHI HOLDINGS CO LTD 402.00 -0.99% DT ▼ SELL ·✓ 430.00 394.0 448.1 -6.51% SELL_R1
3180.T BEAUTY GARAGE INC 1,560.00 +2.03% Base ▼ SELL ·✓ 1,578.00 1,482 1,634 -1.14% SELL_R1
3182.T OISIX INC 1,715.00 +0.41% Base ▼ SELL ·✓ 1,798.00 1,688 1,872 -4.62% SELL_R1
3197.T SKYLARK HOLDINGS CO LTD 3,390.00 +1.41% Base ▼ SELL ·✓ 3,426.00 3,237 3,557 -1.05% SELL_R1
3199.T WATAHAN CO LTD 1,345.00 -0.52% DT ▼ SELL ·✓ 1,359.00 1,316 1,386 -1.03% SELL_R1
3401.T TEIJIN LTD 1,726.00 -0.23% DT ▼ SELL ·✓ 1,824.00 1,696 1,882 -5.37% SELL_R1
4151.T KYOWA KIRIN CO LTD 2,663.50 +1.74% Base ▼ SELL ·✓ 2,670.00 2,546 2,746 -0.24% SELL_R1
4452.T KAO CORP 3,635.00 +0.44% DT ▼ SELL ·✓ 3,782.00 3,461 3,902 -3.89% SELL_R1
4502.T TAKEDA PHARMACEUTICAL CO LTD 5,800.00 -0.15% Base ▼ SELL ·✓ 5,906.00 5,566 6,063 -1.79% SELL_R1
4503.T ASTELLAS PHARMA 2,370.50 -0.86% Base ▼ SELL ·✓ 2,455.00 2,290 2,538 -3.44% SELL_R1
4507.T SHIONOGI & CO 2,912.50 +0.10% Base ▼ SELL ·✓ 2,964.50 2,848 3,046 -1.75% SELL_R1
4519.T CHUGAI PHARMACEUTICAL CO 7,033.00 +1.24% DT ▼ SELL ·✓ 7,229.00 6,902 7,474 -2.71% SELL_R1
4523.T EISAI CO LTD 4,824.00 +0.08% Base ▼ SELL ·✓ 5,040.00 4,758 5,216 -4.29% SELL_R1
4568.T DAIICHI SANKYO COMPANY LIMITED 2,931.00 +1.54% Base ▼ SELL ·✓ 2,958.00 2,729 3,076 -0.91% SELL_R1
4578.T OTSUKA HLDGS CO LTD 12,170.00 -0.08% DT ▼ SELL ·✓ 12,795.00 11,798 13,319 -4.88% SELL_R1
4661.T ORIENTAL LAND CO 3,039.00 +0.83% Base ▼ SELL ·✓ 3,167.00 2,993 3,276 -4.04% SELL_R1
5401.T NIPPON STEEL CORPORATION 677.00 +0.89% DT ▼ SELL ·✓ 708.00 668.1 731.6 -4.38% SELL_R1
6301.T KOMATSU 7,538.00 -0.30% Base ▼ SELL ·✓ 7,636.00 7,109 7,917 -1.28% SELL_R1
6645.T OMRON CORP 6,633.00 +1.62% DT ▼ SELL ·✓ 7,245.00 6,260 7,664 -8.45% SELL_R1
6702.T FUJITSU 3,904.00 +4.02% Base ▼ SELL ·✓ 3,953.00 3,674 4,130 -1.24% SELL_R1
6758.T SONY GROUP CORPORATION 3,928.00 +1.50% Base ▼ SELL ·✓ 3,968.00 3,742 4,127 -1.01% SELL_R1
6952.T CASIO COMPUTER CO 2,404.50 +0.06% DT ▼ SELL ·✓ 2,520.00 2,120 2,670 -4.58% SELL_R1
7164.T ZENKOKU HOSHO CO LTD 3,222.00 +0.31% Base ▼ SELL ·✓ 3,241.00 3,125 3,306 -0.59% SELL_R1
7186.T YOKOHAMA FINANCIAL GROUP INC 1,933.00 +1.10% DT ▼ SELL ·✓ 1,970.00 1,860 2,041 -1.88% SELL_R1
7198.T SBI ARUHI CORPORATION 841.00 -0.24% Base ▼ SELL ·✓ 853.00 824.0 873.5 -1.41% SELL_R1
7203.T TOYOTA MOTOR CORP 3,116.00 +1.27% Base ▼ SELL ·✓ 3,145.00 3,007 3,240 -0.92% SELL_R1
7211.T MITSUBISHI MOTOR CORP 388.70 +3.87% Base ▼ SELL ·✓ 388.70 362.1 404.0 +0.00% SELL_R1
7224.T SHINMAYWA INDUSTRIES 1,979.00 +0.10% DT ▼ SELL ·✓ 2,045.00 1,933 2,090 -3.23% SELL_R1
7261.T MAZDA MOTOR CORP 1,216.00 +1.54% Base ▼ SELL ·✓ 1,237.50 1,166 1,286 -1.74% SELL_R1
7267.T HONDA MOTOR CO 1,702.50 +2.41% DT ▼ SELL ·✓ 1,762.50 1,650 1,840 -3.40% SELL_R1
7751.T CANON INC 4,686.00 -0.06% Base ▼ SELL ·✓ 4,721.00 4,542 4,830 -0.74% SELL_R1
7974.T NINTENDO CO LTD 8,993.00 +3.04% Base ▼ SELL ·✓ 9,095.00 8,249 9,574 -1.12% SELL_R1
8306.T MITSUBISHI UFJ FINANCIAL GROUP 3,658.00 +1.39% DT ▼ SELL ·✓ 3,742.00 3,578 3,874 -2.24% SELL_R1
8316.T SUMITOMO MITSUI FINANCIAL GROUP 6,902.00 +1.59% DT ▼ SELL ·✓ 7,035.00 6,728 7,267 -1.89% SELL_R1
8411.T MIZUHO FINANCIAL GROUP 8,486.00 +1.75% DT ▼ SELL ·✓ 8,819.00 8,338 9,155 -3.78% SELL_R1
8697.T JAPAN EXCHANGE GROUP 2,293.00 +0.37% DT ▼ SELL ·✓ 2,319.00 2,210 2,382 -1.12% SELL_R1
8801.T MITSUI FUDOSAN 1,540.00 +1.42% DT ▼ SELL ·✓ 1,591.00 1,508 1,637 -3.21% SELL_R1
8804.T TOKYO TATEMONO CO 3,446.00 +0.55% Base ▼ SELL ·✓ 3,475.00 3,360 3,567 -0.83% SELL_R1
9201.T JAPAN AIRLINES CO LTD 3,062.00 +0.43% Base ▼ SELL ·✓ 3,088.00 2,982 3,154 -0.84% SELL_R1
9531.T TOKYO GAS CO 6,136.00 +0.94% DT ▼ SELL ·✓ 6,288.00 6,082 6,451 -2.42% SELL_R1
9532.T OSAKA GAS CO 5,657.00 +0.69% DT ▼ SELL ·✓ 5,688.00 5,477 5,847 -0.55% SELL_R1
2927.T AFC-HD AMS LIFE SCIENCE CO LTD 863.00 -4.22% Base ▲ BUY ·✓ 856.00 885.5 837.4 +0.82% BUY_S1
3046.T JINS HOLDINGS INC 6,020.00 -3.06% Recov ▲ BUY ·✓ 5,950.00 6,345 5,685 +1.18% BUY_S1
3382.T SEVEN & I HOLDINGS CO LTD 2,001.50 -0.57% Base ▲ BUY ·✓ 1,957.50 2,060 1,905 +2.25% BUY_S1
6841.T YOKOGAWA ELECTRIC CORP 5,120.00 -0.49% Base ▲ BUY ·✓ 4,941.00 5,460 4,709 +3.62% BUY_S1
6902.T DENSO CORP 1,915.50 +0.63% Base ▲ BUY ·✓ 1,883.50 2,039 1,833 +1.70% BUY_S1
7201.T NISSAN MOTOR CO 321.00 +2.88% Base ▲ BUY ·✓ 312.00 331.8 296.7 +2.88% BUY_S1
1333.T UMIOS CORP 1,295.00 -1.15% Base WAIT WAIT_RANGE
1377.T SAKATA SEED CORP 4,380.00 -0.34% DT WAIT WAIT_RANGE
1379.T HOKUTO CORP 2,116.00 -0.24% Uptrend WAIT WAIT_RANGE
1414.T SHO-BOND HOLDINGS CO LTD 1,271.50 -0.04% DT WAIT WAIT_RANGE
1419.T TAMA HOME CO LIMITED 2,988.00 -2.19% Base WAIT WAIT_RANGE
1434.T JESCO HOLDINGS INC 1,618.00 -4.82% DT WAIT WAIT_RANGE
1456.T DAIWA ASSET MANAGEMENT IFREEETF 1,254.00 -0.48% Base WAIT WAIT_RANGE
1457.T DAIWA ASSET MANAGEMENT IFREEETF 1,741.00 -0.68% DT WAIT WAIT_RANGE
1458.T RAKUTEN INVESTMENT NIKKEI 225 L 83,200.00 +0.64% DT WAIT WAIT_RANGE
1459.T RAKUTEN INVESTMENT NIKKEI 225 D 110.00 -0.90% Recov WAIT WAIT_RANGE
1812.T KAJIMA CORP 4,834.00 +0.17% DT WAIT WAIT_RANGE
1928.T SEKISUI HOUSE 3,428.00 -0.92% Base WAIT WAIT_RANGE
2501.T SAPPORO BREWERIES LTD 1,932.00 +0.81% DT WAIT WAIT_RANGE
2502.T ASAHI GROUP HLDGS 1,670.50 +0.39% Base WAIT WAIT_RANGE
2914.T JAPAN TOBACCO INC 6,948.00 -0.76% DT WAIT WAIT_RANGE
2931.T EUGLENA CO LTD 355.00 -1.11% Base WAIT WAIT_RANGE
2933.T KIBUN FOODS INC 1,137.00 +0.09% Uptrend WAIT WAIT_RANGE
2938.T OKAMURA FOODS CO LTD 1,287.00 +0.16% DT WAIT WAIT_RANGE
2962.T TECNISCO LTD 1,754.00 -2.23% DT WAIT WAIT_VOLATILE
2971.T ESCON JAPAN REIT INVESTMENT COR 110,500.00 -1.34% DT WAIT WAIT_RANGE
2972.T SANKEI REAL ESTATE INC 108,800.00 -3.46% DT WAIT WAIT_RANGE
2979.T SOSILA LOGISTICS REIT INC 101,000.00 -2.04% DT WAIT WAIT_RANGE
2980.T SRE HLDGS CORP 2,500.00 +1.58% Recov WAIT WAIT_RANGE
2989.T TOKAIDO REIT INC 98,000.00 -1.80% DT WAIT WAIT_RANGE
2997.T STORAGE-OH CO LTD 1,324.00 +0.08% Uptrend WAIT WAIT_RR_TOO_THIN
3010.T POLARIS HOLDINGS CO LTD 193.00 +0.00% DT WAIT WAIT_RANGE
3028.T ALPEN CO LTD 2,380.00 +0.38% Uptrend WAIT WAIT_RANGE
3035.T KTK INC 768.00 -1.41% DT WAIT WAIT_RANGE
3036.T ALCONIX CORPORATION 3,530.00 +1.44% Uptrend WAIT WAIT_RANGE
3038.T KOBE BUSSAN CO LTD 2,870.00 +1.86% DT WAIT WAIT_RR_TOO_THIN
3054.T HYPER INC 374.00 +2.47% Uptrend WAIT WAIT_RANGE
3063.T J GROUP HOLDINGS CORP 1,121.00 -2.52% DT WAIT WAIT_RANGE
3064.T MONOTARO CO.LTD 1,918.50 +2.46% Base WAIT WAIT_RANGE
3070.T JELLY BEANS GROUP CO LTD 70.00 +0.00% Recov WAIT WAIT_RANGE
3076.T AI HOLDINGS CORPORATION 2,994.00 +0.91% Uptrend WAIT WAIT_RANGE
3077.T HORIIFOODSERVICE CO.LTD. 1,216.00 +10.55% Uptrend WAIT WAIT_RANGE
3087.T DOUTOR NICHIRES HOLDINGS CO LTD 3,410.00 +0.44% Uptrend WAIT WAIT_RANGE
3093.T TREASURE FACTORY CO LTD 2,063.00 -3.96% DT WAIT WAIT_RANGE
3097.T MONOGATARI CORPORATION 5,890.00 +4.80% Uptrend WAIT WAIT_RANGE
3099.T ISETAN MITSUKOSHI HOLDINGS LTD 3,535.00 -1.01% DT WAIT WAIT_RANGE
3101.T TOYOBO CO 1,641.00 -1.03% Base WAIT WAIT_RANGE
3103.T UNITIKA LTD 1,686.00 +6.10% DT WAIT WAIT_VOLATILE
3104.T FUJIBO HOLDINGS INC 3,400.00 -2.02% DT WAIT WAIT_RANGE
3105.T NISSHINBO HOLDINGS INC 2,157.00 +0.56% DT WAIT WAIT_RANGE
3110.T NITTO BOSEKI CO 3,035.00 +1.61% DT WAIT WAIT_RANGE
3116.T TOYOTA BOSHOKU CORP 2,248.50 +0.40% DT WAIT WAIT_RANGE
3131.T SHINDEN HIGHTEX CORPORATION 5,970.00 -0.83% DT WAIT WAIT_VOLATILE
3132.T MACNICA HOLDINGS INC 3,577.00 -0.61% DT WAIT WAIT_RANGE
3133.T KAIHAN CO LTD 67.00 -2.90% Recov WAIT WAIT_VOLATILE
3150.T GREMS INC 2,488.00 -0.04% Base WAIT WAIT_RANGE
3154.T MEDIUS HLDG CO LTD 800.00 -1.96% DT WAIT WAIT_RANGE
3156.T RESTAR CORPORATION 5,150.00 -2.46% DT WAIT WAIT_VOLATILE
3167.T TOKAI HLDGS CORP 1,295.00 +0.47% Uptrend WAIT WAIT_RANGE
3168.T MERF INC 1,450.00 -0.07% DT WAIT WAIT_RANGE
3173.T COMINIX CO LTD 1,559.00 +0.91% DT WAIT WAIT_VOLATILE
3176.T SANYO TRADING CO LIMITED 1,193.00 +5.48% Uptrend WAIT WAIT_RANGE
3179.T SYUPPIN CO LIMITED 1,221.00 +0.66% DT WAIT WAIT_RANGE
3185.T DREAM VISION CO LTD 144.00 +0.00% DT WAIT WAIT_RANGE
3186.T NEXTAGE CO LTD 3,320.00 -1.34% DT WAIT WAIT_RANGE
3187.T MIRATAP INC 359.00 -0.28% DT WAIT WAIT_RANGE
3189.T ANAP HOLDINGS INC 124.00 +8.77% DT WAIT WAIT_RANGE
3191.T JOYFUL HONDA CO LTD 2,268.00 -1.05% DT WAIT WAIT_RANGE
3193.T ETERNAL HOSPITALITY GROUP CO LT 1,435.00 +0.14% Base WAIT WAIT_RANGE
3195.T GENERATION PASS CO LTD 689.00 +1.17% Uptrend WAIT WAIT_RANGE
3196.T HOTLAND HOLDINGS CO LTD 1,628.00 -0.61% DT WAIT WAIT_RANGE
3407.T ASAHI KASEI CORP 1,615.50 -2.03% DT WAIT WAIT_RANGE
4063.T SHIN-ETSU CHEMICAL CO 6,001.00 +0.13% DT WAIT WAIT_RANGE
6098.T RECRUIT HOLDINGS CO LTD 17,800.00 +4.89% Uptrend WAIT WAIT_RANGE
6367.T DAIKIN INDUSTRIES 20,895.00 +0.26% DT WAIT WAIT_RANGE
6501.T HITACHI 5,550.00 +2.15% Base WAIT WAIT_RANGE
6594.T NIDEC CORPORATION 2,626.00 +0.88% DT WAIT WAIT_RANGE
6674.T GS YUASA CORP 5,277.00 -1.80% DT WAIT WAIT_RANGE
6701.T NEC CORP 4,908.00 +3.65% Base WAIT WAIT_RANGE
6723.T RENESAS ELECTRONICS CORP 3,417.00 +1.09% DT WAIT WAIT_RANGE
6752.T PANASONIC HOLDINGS CORP 4,414.00 +0.89% DT WAIT WAIT_RANGE
6762.T TDK CORP 3,112.00 +1.14% DT WAIT WAIT_RANGE
6856.T HORIBA LTD 23,385.00 -1.22% DT WAIT WAIT_RANGE
6857.T ADVANTEST CORP 35,270.00 +1.91% Uptrend WAIT WAIT_RANGE
6861.T KEYENCE CORP 82,960.00 +0.99% DT WAIT WAIT_RANGE
6905.T COSEL CO LTD 1,323.00 -1.12% DT WAIT WAIT_RANGE
6920.T LASERTEC CORP 34,640.00 +0.09% DT WAIT WAIT_RANGE
6925.T USHIO INC 3,891.00 -1.77% DT WAIT WAIT_RANGE
6954.T FANUC CORPORATION 6,052.00 +0.48% DT WAIT WAIT_RANGE
6965.T HAMAMATSU PHOTONICS 2,343.50 -1.37% DT WAIT WAIT_RANGE
6971.T KYOCERA CORP 3,625.00 -0.66% DT WAIT WAIT_RANGE
6981.T MURATA MANUFACTURING CO 7,397.00 +1.20% DT WAIT WAIT_RANGE
6988.T NITTO DENKO CORP 3,471.00 +1.46% Base WAIT WAIT_RANGE
7011.T MITSUBISHI HEAVY INDUSTRIES 4,025.00 +1.00% Base WAIT WAIT_RANGE
7012.T KAWASAKI HEAVY INDUSTRIES 2,623.00 -0.13% DT WAIT WAIT_RANGE
7013.T IHI CORPORATION 2,766.00 +1.69% Base WAIT WAIT_RANGE
7167.T MEBUKI FINANCIAL GROUP INC 1,700.50 +1.01% Uptrend WAIT WAIT_RANGE
7173.T TOKYO KIRABOSHI FINANCIAL GP IN 1,714.00 +0.35% DT WAIT WAIT_RANGE
7220.T MUSASHI SEIMITSU IND 3,140.00 -2.79% DT WAIT WAIT_RANGE
7270.T SUBARU CORPORATION 2,639.00 +2.09% Base WAIT WAIT_RANGE
7282.T TOYODA GOSEI 5,407.00 +0.56% DT WAIT WAIT_RANGE
7318.T SERENDIP HOLDINGS CO LTD 1,452.00 -0.27% DT WAIT WAIT_RANGE
7741.T HOYA CORP 24,405.00 -0.25% DT WAIT WAIT_RANGE
8031.T MITSUI & CO 4,979.00 +1.06% Base WAIT WAIT_RR_TOO_THIN
8035.T TOKYO ELECTRON 56,230.00 +0.41% DT WAIT WAIT_RANGE
8058.T MITSUBISHI CORP 4,786.00 +1.03% Base WAIT WAIT_RANGE
8601.T DAIWA SECURITIES GROUP 1,863.00 +2.19% Uptrend WAIT WAIT_RANGE
8766.T TOKIO MARINE HOLDINGS INC 7,693.00 +0.84% DT WAIT WAIT_RANGE
8830.T SUMITOMO REALTY & DEVELOPMENT C 3,396.00 +0.27% DT WAIT WAIT_RANGE
9020.T EAST JAPAN RAILWAY CO 3,578.00 -0.72% Base WAIT WAIT_RANGE
9022.T CENTRAL JAPAN RAILWAY CO 3,935.00 -0.51% Base WAIT WAIT_RANGE
9024.T SEIBU HOLDINGS INC 3,386.00 +0.42% Base WAIT WAIT_RANGE
9202.T ANA HOLDINGS INC 3,068.00 +0.33% Base WAIT WAIT_RANGE
9432.T NTT INC 168.60 +0.24% Uptrend WAIT WAIT_RANGE
9433.T KDDI CORPORATION 2,922.00 +1.44% DT WAIT WAIT_RR_TOO_THIN
9984.T SOFTBANK GROUP CORP 5,161.00 -0.75% DT WAIT WAIT_RANGE
⚠ Disclaimer · Educational only. Not investment advice. T-1 data (yesterday's close) — never today's intraday. Backtest win% is historical, not predictive.